210 Lindy Avenue
Scroll

Three bedroom single story home on quiet street. Full basement, hardwood floors, enjoy rear patio. Energy efficient windows installed 2019. Conveniently located to US 15 direct routes to Hanover & Carlisle.
Description
Three bedroom single story home on quiet street. Full basement, hardwood floors, enjoy rear patio. Energy efficient windows installed 2019. Conveniently located to US 15 direct routes to Hanover & Carlisle.
View full listing detailsListing Details
Price: | $224,900 |
---|---|
Address: | 210 Lindy Avenue |
City: | York Springs |
State: | Pennsylvania |
Zip Code: | 17372 |
Subdivision: | NA |
MLS: | PAAD2014948 |
Year Built: | 1968 |
Square Feet: | 1,288 |
Acres: | 0.22 |
Lot Square Feet: | 0.22 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
dom: | 6 |
---|---|
pool: | No Pool |
roof: | Architectural Shingle |
hoaYN: | no |
taxLot: | 0015 |
country: | US |
lotSqft: | 9583 |
mlsArea: | Latimore Twp (14323) |
taxYear: | 2024 |
garageYN: | yes |
hotWater: | Electric |
roomList: | Living Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Bathroom 1 |
saleType: | Standard |
countyTax: | 681 |
heatingYN: | yes |
schoolTax: | 2041 |
storyList: | Main |
totalSqft: | 2576 |
utilities: | Electric Available, Phone Available, Sewer Available, Water Available |
appliances: | Dishwasher, Microwave, Stove, Water Heater |
basementYN: | yes |
exclusions: | washer, dryer |
inclusions: | Kitchen appliances |
possession: | Settlement |
cityTownTax: | 95 |
coolingFuel: | Electric |
coolingType: | Window Unit(s) |
fireplaceYN: | no |
heatingFuel: | Electric |
heatingType: | Radiant |
landUseCode: | 101 |
laundryType: | Main Floor |
levelsCount: | 1 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 23003-0015---000 |
waterSource: | Public |
waterViewYN: | no |
basementType: | Unfinished, Walkout Stairs |
centralAirYN: | no |
flooringType: | Hardwood, Vinyl |
listAgentKey: | 121155681672 |
lotSizeUnits: | Square Feet |
municipality: | LATIMORE TWP |
onMarketDate: | 2024-10-02T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2024 |
buyerAgentKey: | 121155695435 |
closeSaleType: | Standard Sale |
listOfficeKey: | 300199450164 |
listingLocale: | 200004363630 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage, Driveway, On Street |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 801131862580 |
garageFeatures: | Garage - Front Entry, Inside Access |
standardStatus: | Closed |
windowFeatures: | Insulated |
buyerAgentEmail: | buyorsellwithmarkmeiler@yahoo.com |
buyerOfficeName: | RE/MAX Optimum |
electricService: | 200+ Amp Service |
listOfficePhone: | 7173344674 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
parkingFeatures: | Paved Driveway |
roadSurfaceType: | Paved |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 2818 |
totalSqftSource: | Assessor |
unparsedAddress: | 210 LINDY AVE,YORK SPRINGS,PA,17372,ADAMS |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficePhone: | 7178930130 |
interiorFeatures: | Bathroom - Tub Shower, Combination Kitchen/Dining, Kitchen - Eat-In |
listingAgentName: | David L Sites |
listingEntryDate: | 2024-09-27T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 153500 |
vacationRentalYN: | no |
baseoffmarketdate: | 2024-11-05T00:00:00+00:00 |
foundationDetails: | Block |
garageSpacesCount: | 1 |
leaseConsideredYN: | no |
listingAgentEmail: | dsites@sitesrealtyinc.com |
listingAgentPhone: | 7174874000 |
listingOfficeName: | Sites Realty, Inc. |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 300200396501 |
seniorCommunityYN: | no |
architecturalStyle: | Ranch/Rambler |
buyerAgentFullName: | Mark A Meiler |
buyerAgentLastName: | Meiler |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | sites@sitesrealtyinc.com |
listingServiceType: | Full Service |
roadResponsibility: | Boro/Township |
schoolDistrictName: | BERMUDIAN SPRINGS |
schoolTaxPymntFreq: | Annually |
acceptableFinancing: | Cash, Conventional |
additionalParcelsYN: | no |
belowGradeUnfinSqft: | 1288 |
buyerAgentFirstName: | Mark |
drivewayNumOfSpaces: | 1 |
streetNumberNumeric: | 210 |
totalBelowGradeSqft: | 1288 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Sites |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2024-11-05T12:48:39+00:00 |
purchaseContractDate: | 2024-10-02T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1288 |
accessibilityFeatures: | None |
constructionMaterials: | Brick |
listingAgentFirstName: | David |
statusChangeTimestamp: | 2024-11-05T12:48:39+00:00 |
aboveGradeFinishedArea: | 1288 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 3 |
condoCoopAssociationYN: | no |
listingSourceRecordKey: | 803388505492 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
outdoorLivingStructures: | Patio(s) |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 7176592539 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 1 |
searchStreetNameAndSuffix: | LINDY AVE |
totalBelowGradeSqftSource: | Assessor |
listOfficeBrokerOfRecordId: | 3236334 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121155681672 |
listagentstatelicensenumber: | RM044314A |
totalGarageAndParkingSpaces: | 2 |
buyerAgentStateLicenseNumber: | RS337123 |
buyerOfficeBrokerOfRecordKey: | 801131864530 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | RM044314A |
Photos

Please sign up for a Listing Manager account below to inquire about this listing