2151 Cold Spring Road
Scroll

Terrific ranch home with open floor plan is waiting for the next owner. This home features 3 bedrooms 2 full bathrooms, family room, living room, dining room and kitchen all on one level with French doors that lead to a huge deck that overlooks a private back yard. The full basement is partially finished with […]
Description
Terrific ranch home with open floor plan is waiting for the next owner. This home features 3 bedrooms 2 full bathrooms, family room, living room, dining room and kitchen all on one level with French doors that lead to a huge deck that overlooks a private back yard. The full basement is partially finished with a shop area with walk out, and storage area. Lots of open space surrounding this property for relaxing or entertaining.
View full listing detailsListing Details
| Price: | $375,000 |
|---|---|
| Address: | 2151 Cold Spring Road |
| City: | Orrtanna |
| State: | Pennsylvania |
| Zip Code: | 17353 |
| Subdivision: | HAMILTONBAN TOUNSHIP |
| MLS: | PAAD2013468 |
| Square Feet: | 2,850 |
| Acres: | 2 |
| Lot Square Feet: | 2 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| taxLot: | 0034A |
| lotSqft: | 87120 |
| mlsArea: | Hamiltonban Twp (14318) |
| taxYear: | 2024 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 5016 |
| basementYN: | yes |
| possession: | Coin w/Sell Sett |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Heat Pump - Electric BackUp |
| landUseCode: | 101 |
| levelsCount: | 1 |
| sewerSeptic: | On Site Septic |
| waterViewYN: | no |
| basementType: | Full, Heated, Outside Entrance, Partially Finished, Poured Concrete, Walkout Level, Windows |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | HAMILTONBAN TWP |
| tidalWaterYN: | no |
| yearAssessed: | 2024 |
| buyerAgentKey: | 304552678034 |
| listingLocale: | 200004363630 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, Off Street |
| waterAccessYN: | no |
| buyerFinancing: | FHA |
| buyerOfficeKey: | 121134621202 |
| fireplacesCount: | 2 |
| taxAnnualAmount: | 4963 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 2151 COLD SPRING RD,ORRTANNA,PA,17353,ADAMS |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 279600 |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 684 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200396464 |
| schoolDistrictName: | FAIRFIELD AREA |
| belowGradeUnfinSqft: | 2166 |
| totalBelowGradeSqft: | 2850 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2166 |
| aboveGradeFinishedArea: | 2166 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Estimated |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| buyerOfficeBrokerOfRecordKey: | 121135930120 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos