2235 E Deep Run Road
Scroll

Delightful ranch-style home located in Manchester just below the Mason Dixon Line. With 1.52 acres and a fantastic detached 2 story garage/workshop, this property is ideal for the hobbyist or collector while allowing room to grow on the large private lot. Step inside to find a warm and inviting interior featuring beautiful hardwood floors, comfortably […]
Description
Delightful ranch-style home located in Manchester just below the Mason Dixon Line. With 1.52 acres and a fantastic detached 2 story garage/workshop, this property is ideal for the hobbyist or collector while allowing room to grow on the large private lot. Step inside to find a warm and inviting interior featuring beautiful hardwood floors, comfortably sized kitchen, large bathroom with vaulted ceilings, and a versatile studio space that could also be used as a home office or converted to an additional bedroom. An attic provides additional storage and the home also includes a main level laundry room and half bath. The combination basement with a walkout entrance offers a 2nd hobby room or workshop, and additional living space. Outside, the expansive lot backs to lush trees, creating a private tranquil backdrop for outdoor activities.
View full listing detailsListing Details
| Price: | $399,900 |
|---|---|
| Address: | 2235 E Deep Run Road |
| City: | Manchester |
| State: | Maryland |
| Zip Code: | 21102 |
| Subdivision: | MANCHESTER ELECTION DISTRICT |
| MLS: | MDCR2037438 |
| Square Feet: | 1,524 |
| Acres: | 1.52 |
| Lot Square Feet: | 1.52 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| spaYN: | no |
| lotSqft: | 66211 |
| taxYear: | 2026 |
| garageYN: | yes |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main |
| totalSqft: | 2784 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | None |
| coolingType: | None |
| heatingFuel: | Oil |
| heatingType: | Forced Air |
| levelsCount: | 1 |
| sewerSeptic: | On Site Septic |
| waterViewYN: | no |
| zoningDscrp: | Agricultural |
| basementType: | Combination, Outside Entrance, Walkout Level, Workshop |
| centralAirYN: | no |
| flooringType: | Hardwood |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363584 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Detached Garage |
| waterAccessYN: | no |
| inCityLimitsYN: | no |
| taxAnnualAmount: | 3831 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 2235 E Deep Run Rd, Manchester, MD 21102-1120, United States |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 263567 |
| vacationRentalYN: | no |
| garageSpacesCount: | 2 |
| leaseConsideredYN: | no |
| ownershipInterest: | Fee Simple |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121139051837 |
| groundRentExistsYN: | no |
| schoolDistrictName: | CARROLL COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional |
| belowGradeUnfinSqft: | 1260 |
| totalBelowGradeSqft: | 1260 |
| buildingWinterizedYN: | N |
| livingAreaSqftSource: | Assessor |
| taxTotalFinishedSqft: | 1524 |
| aboveGradeFinishedArea: | 1524 |
| bathroomsFullMainLevel: | 1 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| numOfDetachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
































Data services provided by IDX Broker
Listing courtesy of Sites Realty, Inc. 7173344674