27 Partridge Trail
Scroll

1452 sq. ft. home, three bedrooms, two full baths, open floor plan with full unfinished walkout basement, situate on a double lot (1.17 ac.) in the Borough of Carroll Valley. With some TLC this home could be made your own. Minutes from Ski Liberty Mountain, Carroll Valley Golf as well as an easy commute to […]
Description
1452 sq. ft. home, three bedrooms, two full baths, open floor plan with full unfinished walkout basement, situate on a double lot (1.17 ac.) in the Borough of Carroll Valley. With some TLC this home could be made your own. Minutes from Ski Liberty Mountain, Carroll Valley Golf as well as an easy commute to Route 15.
View full listing detailsListing Details
Price: | $229,900 |
---|---|
Address: | 27 Partridge Trail |
City: | Fairfield |
State: | Pennsylvania |
Zip Code: | 17320 |
Subdivision: | CARROLL VALLEY |
MLS: | PAAD2009436 |
Year Built: | 1995 |
Square Feet: | 1,452 |
Acres: | 1.170 |
Lot Square Feet: | 1.170 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 1452 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | 2+ Access Exits |
appliances: | Refrigerator, Stove |
architecturalStyle: | Ranch/Rambler |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Unfinished, Walkout Level |
basementYN: | yes |
bathroomsCountMainLevel: | 2 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 3 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 1452 |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 3 |
buyerAgencyCompType: | % Of Gross |
buyerAgentKey: | 304224845036 |
buyerAgentStateLicenseNumber: | RS353567 |
buyerFinancing: | Conventional |
buyerOfficeBrokerOfRecordKey: | 121136112049 |
buyerOfficeKey: | 801209984106 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Frame |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 23 |
drivewayNumOfSpaces: | 2 |
electricService: | 200+ Amp Service |
fireplaceYN: | no |
flooringType: | Tile/Brick, Vinyl, Wood |
foundationDetails: | Block |
garageFeatures: | Garage - Front Entry |
garageSpacesCount: | 2 |
garageYN: | yes |
heatingFuel: | Propane - Owned |
heatingType: | Forced Air |
heatingYN: | yes |
hoaYN: | no |
hotWater: | Electric |
inclusions: | Kitchen appliances, window treatments |
internetServices: | Cable |
landUseCode: | 101 |
leaseConsideredYN: | no |
levelsCount: | 1 |
listOfficeBrokerOfRecordKey: | 121155681672 |
listingLocale: | 200004363630 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 50965 |
mlsArea: | Carroll Valley Boro (14343) |
municipality: | CARROLL VALLEY BORO |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 2 |
otherStructures: | Above Grade, Below Grade |
outdoorLivingStructures: | Deck(s) |
owner1ViewedDate: | 2023-08-16T10:51:41+00:00 |
owner2ViewedDate: | 2023-08-16T10:51:41+00:00 |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Settlement |
riparianRightsYN: | no |
roadResponsibility: | Boro/Township |
roadSurfaceType: | Paved |
roof: | Shingle |
roomList: | Living Room, Primary Bedroom, Bedroom 2, Kitchen, Bedroom 1 |
saleType: | Standard |
schoolDistrictKey: | 300200396464 |
schoolDistrictName: | FAIRFIELD AREA |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Mound System, On Site Septic |
showingMethod: | In-Person Only |
storyList: | Main |
taxAnnualAmount: | 4678 |
taxAssessedValue: | 256100 |
taxLot: | 0007 |
taxTotalFinishedSqft: | 1452 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 1452 |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 4 |
totalSqft: | 2904 |
totalSqftSource: | Assessor |
typeOfParking: | Attached Garage, Driveway |
utilities: | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available |
vacationRentalYN: | no |
view: | Trees/Woods |
wallCeilingTypes: | Dry Wall |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Well |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
yearBuiltSource: | Assessor |
Photos

Please sign up for a Listing Manager account below to inquire about this listing