27 Partridge Trail
Scroll

1452 sq. ft. home, three bedrooms, two full baths, open floor plan with full unfinished walkout basement, situate on a double lot (1.17 ac.) in the Borough of Carroll Valley. With some TLC this home could be made your own. Minutes from Ski Liberty Mountain, Carroll Valley Golf as well as an easy commute to […]
Description
1452 sq. ft. home, three bedrooms, two full baths, open floor plan with full unfinished walkout basement, situate on a double lot (1.17 ac.) in the Borough of Carroll Valley. With some TLC this home could be made your own. Minutes from Ski Liberty Mountain, Carroll Valley Golf as well as an easy commute to Route 15.
View full listing detailsListing Details
| Price: | $229,900 |
|---|---|
| Address: | 27 Partridge Trail |
| City: | Fairfield |
| State: | Pennsylvania |
| Zip Code: | 17320 |
| Subdivision: | CARROLL VALLEY |
| MLS: | PAAD2009436 |
| Year Built: | 1995 |
| Square Feet: | 1,452 |
| Acres: | 1.17 |
| Lot Square Feet: | 1.17 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| roof: | Shingle |
| view: | Trees/Woods |
| hoaYN: | no |
| taxLot: | 0007 |
| country: | US |
| lotSqft: | 50965 |
| mlsArea: | Carroll Valley Boro (14343) |
| taxYear: | 2022 |
| garageYN: | yes |
| hotWater: | Electric |
| roomList: | Living Room, Primary Bedroom, Bedroom 2, Kitchen, Bedroom 1 |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 2904 |
| utilities: | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available |
| appliances: | Refrigerator, Stove |
| basementYN: | yes |
| inclusions: | Kitchen appliances, window treatments |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Propane - Owned |
| heatingType: | Forced Air |
| landUseCode: | 101 |
| levelsCount: | 1 |
| sewerSeptic: | Mound System, On Site Septic |
| waterSource: | Well |
| waterViewYN: | no |
| basementType: | Unfinished, Walkout Level |
| centralAirYN: | yes |
| flooringType: | Tile/Brick, Vinyl, Wood |
| lotSizeUnits: | Square Feet |
| municipality: | CARROLL VALLEY BORO |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2023 |
| buyerAgentKey: | 304224845036 |
| listingLocale: | 200004363630 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 801209984106 |
| garageFeatures: | Garage - Front Entry |
| buyerAgencyComp: | 3 |
| electricService: | 200+ Amp Service |
| otherStructures: | Above Grade, Below Grade |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 4678 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 27 PARTRIDGE TRL,FAIRFIELD,PA,17320,ADAMS |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| internetServices: | Cable |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2023-08-16T10:51:41+00:00 |
| owner2ViewedDate: | 2023-08-16T10:51:41+00:00 |
| riparianRightsYN: | no |
| taxAssessedValue: | 256100 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| foundationDetails: | Block |
| garageSpacesCount: | 2 |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200396464 |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch/Rambler |
| roadResponsibility: | Boro/Township |
| schoolDistrictName: | FAIRFIELD AREA |
| belowGradeUnfinSqft: | 1452 |
| buyerAgencyCompType: | % Of Gross |
| drivewayNumOfSpaces: | 2 |
| totalBelowGradeSqft: | 1452 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1452 |
| accessibilityFeatures: | 2+ Access Exits |
| constructionMaterials: | Frame |
| aboveGradeFinishedArea: | 1452 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| outdoorLivingStructures: | Deck(s) |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 4 |
| buyerAgentStateLicenseNumber: | RS353567 |
| buyerOfficeBrokerOfRecordKey: | 121136112049 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
Please sign up for a Listing Manager account below to inquire about this listing