27 Water Street
Scroll

Older home located in Fairfield on Water Street. House has 2 bedrooms and 1 bath, and sets on a level .15 acre corner lot. House has all public utilities. Home has a large concrete pad for parking off street. With some updating this home would be a great starter home or potential rental property. Property […]
Description
Older home located in Fairfield on Water Street. House has 2 bedrooms and 1 bath, and sets on a level .15 acre corner lot. House has all public utilities. Home has a large concrete pad for parking off street. With some updating this home would be a great starter home or potential rental property. Property is being sold AS-IS.
View full listing detailsListing Details
Price: | $110,000 |
---|---|
Address: | 27 Water Street |
City: | Fairfield |
State: | Pennsylvania |
Zip Code: | 17320 |
Subdivision: | FAIRFIELD BOROUGH |
MLS: | PAAD2008798 |
Year Built: | 1950 |
Square Feet: | 1,144 |
Acres: | 0.15 |
Lot Square Feet: | 0.15 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
dom: | 5 |
---|---|
pool: | No Pool |
roof: | Metal |
hoaYN: | no |
taxLot: | 0075 |
country: | US |
lotSqft: | 6534 |
mlsArea: | Fairfield Boro (14311) |
taxYear: | 2022 |
garageYN: | no |
hotWater: | Natural Gas |
roomList: | Living Room, Bedroom 2, Kitchen, Bedroom 1, Other, Utility Room, Bathroom 1 |
saleType: | Standard |
countyTax: | 506 |
heatingYN: | yes |
schoolTax: | 1269 |
storyList: | Main, Upper 1 |
totalSqft: | 1288 |
basementYN: | yes |
inclusions: | Stove, and Dishwasher |
possession: | Settlement |
cityTownTax: | 203 |
coolingFuel: | Electric |
coolingType: | Window Unit(s) |
fireplaceYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Wall Unit |
landUseCode: | 101 |
levelsCount: | 2.5 |
lotFeatures: | Corner, Level |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 11006-0075---000 |
waterSource: | Public |
waterViewYN: | no |
zoningDscrp: | Residential |
basementType: | Outside Entrance, Poured Concrete, Partial |
centralAirYN: | no |
listAgentKey: | 121155694436 |
lotSizeUnits: | Square Feet |
municipality: | FAIRFIELD BORO |
onMarketDate: | 2023-05-01T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
buyerAgentKey: | 121155694436 |
closeSaleType: | Standard Sale |
listOfficeKey: | 300199450164 |
listingLocale: | 200004363630 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Off Street, Driveway |
waterAccessYN: | no |
buyerFinancing: | Cash |
buyerOfficeKey: | 300199450164 |
standardStatus: | Closed |
buyerAgencyComp: | 3 |
buyerAgentEmail: | jweikert@sitesrealtyinc.com |
buyerOfficeName: | Sites Realty, Inc. |
listOfficePhone: | 7173344674 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 1979 |
totalSqftSource: | Assessor |
unparsedAddress: | 27 WATER ST,FAIRFIELD,PA,17320,ADAMS |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeEmail: | sites@sitesrealtyinc.com |
buyerOfficePhone: | 7173344674 |
listingAgentName: | John M Weikert |
listingEntryDate: | 2023-04-27T00:00:00+00:00 |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-06-05T14:48:11+00:00 |
owner2ViewedDate: | 2023-06-05T14:48:11+00:00 |
riparianRightsYN: | no |
taxAssessedValue: | 114100 |
vacationRentalYN: | no |
baseoffmarketdate: | 2023-06-05T00:00:00+00:00 |
foundationDetails: | Stone |
listingAgentEmail: | jweikert@sitesrealtyinc.com |
listingAgentPhone: | 7173095162 |
listingOfficeName: | Sites Realty, Inc. |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 300200396464 |
seniorCommunityYN: | no |
architecturalStyle: | Farmhouse/National Folk |
buyerAgentFullName: | John M Weikert |
buyerAgentLastName: | Weikert |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | sites@sitesrealtyinc.com |
listingServiceType: | Full Service |
schoolDistrictName: | FAIRFIELD AREA |
acceptableFinancing: | Cash, Conventional |
belowGradeUnfinSqft: | 144 |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | John |
drivewayNumOfSpaces: | 2 |
streetNumberNumeric: | 27 |
totalBelowGradeSqft: | 144 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
expectedOnMarketDate: | 2023-04-28T00:00:00+00:00 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Weikert |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2023-06-05T14:47:22+00:00 |
purchaseContractDate: | 2023-05-01T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1144 |
accessibilityFeatures: | 2+ Access Exits |
constructionMaterials: | Vinyl Siding |
listingAgentFirstName: | John |
statusChangeTimestamp: | 2023-06-05T14:47:22+00:00 |
aboveGradeFinishedArea: | 1144 |
condoCoopAssociationYN: | no |
listingSourceRecordKey: | 802295848544 |
aboveGradeFinSqftSource: | Assessor |
belowGradeFinSqftSource: | Assessor |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountUpperLevel1: | 2 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 7173095162 |
bathroomsCountUpperLevel1: | 1 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | no |
searchStreetNameAndSuffix: | WATER ST |
totalBelowGradeSqftSource: | Assessor |
listOfficeBrokerOfRecordId: | 3236334 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 1 |
bedroomsCountAllUpperLevels: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121155681672 |
listagentstatelicensenumber: | RS335448 |
totalGarageAndParkingSpaces: | 2 |
bathroomsCountAllUpperLevels: | 1 |
buyerAgentStateLicenseNumber: | RS335448 |
buyerOfficeBrokerOfRecordKey: | 121155681672 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | RM044314A |
buyerOfficeResponsibleBrokerLicenseNumber: | RM044314A |
Photos

Please sign up for a Listing Manager account below to inquire about this listing