283 Frederick Street

Many possibilities with this building! The house, located in the mixed use district, is set up for an owner to occupy and run a low impact business or simply live in the 4 bedroom house and rent out the 520 plus square feet of commercial space with separate entrance and separate utilities. The property has been freshly painted and ready to move in.
View full listing detailsPrice: | $219,900 |
---|---|
Address: | 283 Frederick Street |
City: | Hanover |
State: | Pennsylvania |
Zip Code: | 17331 |
Subdivision: | NONE AVAILABLE |
MLS: | PAYK2026064 |
Year Built: | 1932 |
Square Feet: | 3,686 |
Acres: | 0.16 |
Lot Square Feet: | 0.16 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
dom: | 240 |
---|---|
pool: | No Pool |
hoaYN: | no |
taxLot: | 0017 |
country: | US |
lotSqft: | 7004 |
mlsArea: | Hanover Boro (15267) |
section: | HANOVER |
taxYear: | 2021 |
garageYN: | yes |
hotWater: | Natural Gas |
saleType: | Standard |
countyTax: | 809 |
heatingYN: | yes |
schoolTax: | 2705 |
storyList: | Main, Upper 1, Upper 2 |
totalSqft: | 3686 |
basementYN: | yes |
possession: | Coin w/Sell Sett |
cityTownTax: | 662 |
coolingFuel: | Electric |
coolingType: | Central A/C |
heatingFuel: | None |
heatingType: | Forced Air, Hot Water |
landUseCode: | 373 |
levelsCount: | 3 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 67-000-08-0017-00-00000 |
waterSource: | Public |
waterViewYN: | no |
basementType: | Partial |
centralAirYN: | yes |
listAgentKey: | 121155695011 |
lotSizeUnits: | Square Feet |
municipality: | HANOVER BORO |
onMarketDate: | 2023-03-04T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
buyerAgentKey: | 121155696239 |
closeSaleType: | Standard Sale |
listOfficeKey: | 300199450164 |
listingLocale: | 200004363670 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Driveway, Detached Garage |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 304458302595 |
copiedFromKeys: | 801597487014 |
garageFeatures: | Garage - Front Entry |
standardStatus: | Closed |
buyerAgencyComp: | 3 |
buyerAgentEmail: | aaron@glendakaneco.com |
buyerOfficeName: | Realty One Group Generations |
listOfficePhone: | 7173344674 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 4178 |
totalSqftSource: | Estimated |
unparsedAddress: | 283 FREDERICK ST,HANOVER,PA,17331,YORK |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeEmail: | glenda@glendakaneco.com |
buyerOfficePhone: | 7176501284 |
listingAgentName: | Bradley N Shafer |
listingEntryDate: | 2022-07-08T00:00:00+00:00 |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-04-03T10:53:03+00:00 |
owner2ViewedDate: | 2023-04-03T10:53:03+00:00 |
riparianRightsYN: | no |
taxAssessedValue: | 117340 |
vacationRentalYN: | no |
baseoffmarketdate: | 2023-04-03T00:00:00+00:00 |
buyerAgentTeamKey: | 801223458354 |
foundationDetails: | Block |
garageSpacesCount: | 2 |
listingAgentEmail: | bshafer@sitesrealtyinc.com |
listingAgentPhone: | 7178703608 |
listingOfficeName: | Sites Realty, Inc. |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 300200396255 |
seniorCommunityYN: | no |
architecturalStyle: | Traditional |
buyerAgentFullName: | Aaron Pendergast |
buyerAgentLastName: | Pendergast |
buyerAgentTeamName: | Glenda Kane & Co. |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | sites@sitesrealtyinc.com |
listingServiceType: | Full Service |
schoolDistrictName: | HANOVER PUBLIC |
schoolTaxPymntFreq: | Annually |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Aaron |
streetNumberNumeric: | 283 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Shafer |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Estimated |
majorChangeTimestamp: | 2023-04-03T10:52:28+00:00 |
priceChangeTimestamp: | 2023-02-10T13:31:43+00:00 |
purchaseContractDate: | 2023-03-03T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
accessibilityFeatures: | None |
constructionMaterials: | Brick |
listingAgentFirstName: | Bradley |
statusChangeTimestamp: | 2023-04-03T10:52:28+00:00 |
aboveGradeFinishedArea: | 3686 |
bathroomsHalfMainLevel: | 2 |
condoCoopAssociationYN: | no |
listingSourceRecordKey: | 801718955978 |
aboveGradeFinSqftSource: | Estimated |
bathroomsCountMainLevel: | 2 |
belowGradeFinSqftSource: | Assessor |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountUpperLevel1: | 3 |
bedroomsCountUpperLevel2: | 1 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 7177581123 |
bathroomsCountUpperLevel1: | 1 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfDetachedGarageSpaces: | 2 |
searchStreetNameAndSuffix: | FREDERICK ST |
totalBelowGradeSqftSource: | Assessor |
buyerAgentTeamLeadAgentKey: | 121155677991 |
listOfficeBrokerOfRecordId: | 3236334 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 1 |
bedroomsCountAllUpperLevels: | 4 |
belowGradeFinishedAreaUnits: | Square Feet |
buyerAgentTeamLeadAgentName: | Glenda M Kane |
listOfficeBrokerOfRecordKey: | 121155681672 |
listagentstatelicensenumber: | RS336366 |
totalGarageAndParkingSpaces: | 2 |
bathroomsCountAllUpperLevels: | 1 |
buyerAgentStateLicenseNumber: | RS339207 |
buyerOfficeBrokerOfRecordKey: | 121155677991 |
automaticallyUpdateTaxValuesYN: | yes |
buyerAgentTeamLeadStateLicenseNumber: | RM424621 |
listOfficeResponsibleBrokerLicenseNumber: | RM044314A |

Please sign up for a Listing Manager account below to inquire about this listing