2842 Oakland Road
Scroll

This well-maintained rancher offers one-floor living on a lovely lot with a spacious backyard and plenty of room to make it your own. Featuring 3 bedrooms and 1 full bath, the home boasts beautiful hardwood floors throughout, with recent updates including new bathroom flooring and fresh paint in 2025, a new bathroom sink in 2022, […]
Description
This well-maintained rancher offers one-floor living on a lovely lot with a spacious backyard and plenty of room to make it your own. Featuring 3 bedrooms and 1 full bath, the home boasts beautiful hardwood floors throughout, with recent updates including new bathroom flooring and fresh paint in 2025, a new bathroom sink in 2022, and a new tub/shower in 2020. The primary bedroom also received new flooring in 2025.
Enjoy outdoor living on the covered rear deck (pressure washed and sealed in 2024) —perfect for relaxing or entertaining. The property also includes two sheds and a large workshop equipped with electric, additional storage, and a hookup ready for a wood stove.
With replacement windows installed around 2015 (except for one bedroom), a roof from the same year with 40-year shingles, and ample attic storage, this home offers a solid foundation and great potential. While some cosmetic updates could further enhance its charm, this lovingly cared-for property is ready for its new owner!
Listing Details
| Price: | $199,900 |
|---|---|
| Address: | 2842 Oakland Road |
| City: | Dover |
| State: | Pennsylvania |
| Zip Code: | 17315 |
| Subdivision: | DOVER |
| MLS: | PAYK2081992 |
| Year Built: | 1955 |
| Square Feet: | 1,432 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| roof: | Architectural Shingle |
| hoaYN: | no |
| taxLot: | 0051 |
| country: | US |
| lotSqft: | 8499 |
| mlsArea: | Dover Twp (15224) |
| section: | DOVER |
| taxYear: | 2024 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1432 |
| basementYN: | no |
| exclusions: | Desk, Safe, Chest freezer, all tools in shed, wagon, wood Christmas items, all boxes and personal items |
| inclusions: | Stove/Range, Refrigerator, Microwave, Washer, Dryer, barstools in kitchen, porch furniture & decorations |
| possession: | Immediate, 0-30 Days CD, 31-60 Days CD |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air, Baseboard - Electric |
| landUseCode: | 101 |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | yes |
| flooringType: | Hardwood, Luxury Vinyl Plank, Carpet |
| lotSizeUnits: | Square Feet |
| municipality: | DOVER TWP |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 1700001899324 |
| listingLocale: | 200004363670 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| buyerFinancing: | PHFA |
| buyerOfficeKey: | 801053468632 |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 3104 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 2842 OAKLAND RD,DOVER,PA,17315,YORK |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 94630 |
| vacationRentalYN: | no |
| foundationDetails: | Crawl Space |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200396450 |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch/Rambler |
| schoolDistrictName: | DOVER AREA |
| acceptableFinancing: | Cash, Conventional, FHA, VA, USDA |
| drivewayNumOfSpaces: | 3 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1432 |
| accessibilityFeatures: | 2+ Access Exits |
| constructionMaterials: | Aluminum Siding, Brick |
| aboveGradeFinishedArea: | 1432 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 3 |
| buyerAgentStateLicenseNumber: | RS373104 |
| buyerOfficeBrokerOfRecordKey: | 801053477582 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
Data services provided by IDX Broker
Listing courtesy of Sites Realty, Inc. 7173344674