285 Carrolls Tract Road
Scroll

81 +/- Scenic Farm Acres with (2) streams, 63 +/- pasture /crop acres, 17.41 +/- wooded/hunting acreage, (1) 2 story barn 50 x 80 plus (1) machine equipment 30 x36. Subject to final subdivision. **No!! residential dwellings included. Picturesque vistas prime residential location. Trophy size deer on property.
Description
81 +/- Scenic Farm Acres with (2) streams, 63 +/- pasture /crop acres, 17.41 +/- wooded/hunting acreage, (1) 2 story barn 50 x 80 plus (1) machine equipment 30 x36. Subject to final subdivision.
**No!! residential dwellings included. Picturesque vistas prime residential location. Trophy size deer on property.
Listing Details
Price: | $1,595,000 |
---|---|
Address: | 285 Carrolls Tract Road |
City: | Fairfield |
State: | Pennsylvania |
Zip Code: | 17320 |
Subdivision: | NONE AVAILABLE |
MLS: | PAAD2016668 |
Year Built: | 1492 |
Acres: | 81 |
Lot Square Feet: | 81 acres |
dom: | 4 |
---|---|
pool: | No Pool |
view: | Golf Course, Mountain, Panoramic, Pond, Scenic Vista |
hoaYN: | no |
taxLot: | 0023C |
country: | US |
lotSqft: | 3528360 |
mlsArea: | Hamiltonban Twp (14318) |
taxYear: | 2025 |
garageYN: | no |
hotWater: | None |
saleType: | Standard |
countyTax: | 659 |
schoolTax: | 1537 |
storyList: | Main |
utilities: | Electric Available |
basementYN: | no |
possession: | Other |
cityTownTax: | 254 |
coolingFuel: | None |
coolingType: | None |
fireplaceYN: | no |
heatingFuel: | None |
heatingType: | None |
landUseCode: | 124 |
levelsCount: | 1 |
lotFeatures: | Pond, Rural, Stream/Creek, Trees/Wooded |
photoOption: | Lister Will Upload All |
sewerSeptic: | Other |
taxIdNumber: | 18C14-0023C--000 |
waterSource: | None |
waterViewYN: | yes |
woodedAcres: | 17.41 |
zoningDscrp: | Land Conservation District and Agricultural Preservation District |
centralAirYN: | no |
farmFeatures: | Hunting |
listAgentKey: | 121155681672 |
locationType: | Adjoins Golf Course |
lotSizeUnits: | Square Feet |
municipality: | HAMILTONBAN TWP |
onMarketDate: | 2025-02-28T00:00:00+00:00 |
pastureAcres: | 63 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2025 |
farmOperation: | Beef, Row Crop |
listOfficeKey: | 300199450164 |
listingLocale: | 200004363630 |
lotSizeSource: | Estimated |
showingMethod: | In-Person Only |
typeOfParking: | Off Site |
waterAccessYN: | no |
coListAgentKey: | 800731235160 |
standardStatus: | Active |
coListOfficeKey: | 300199450164 |
cropsIncludedYN: | no |
electricService: | Other |
listOfficePhone: | 7173344674 |
majorChangeType: | Other |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
roadSurfaceType: | Paved |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 2451 |
totalSqftSource: | Assessor |
unparsedAddress: | 285 CARROLLS TRACT RD,FAIRFIELD,PA,17320,ADAMS |
waterOrientedYN: | no |
yearBuiltSource: | Estimated |
listingAgentName: | David L Sites |
listingEntryDate: | 2025-02-28T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 158000 |
vacationRentalYN: | no |
farmLandAreaUnits: | Acres |
listingAgentEmail: | dsites@sitesrealtyinc.com |
listingAgentPhone: | 7174874000 |
listingOfficeName: | Sites Realty, Inc. |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 300200396464 |
seniorCommunityYN: | no |
coListingAgentName: | Susan Mae Reed |
countyTaxPymntFreq: | Annually |
farmLandAreaSource: | Estimated |
listingOfficeEmail: | sites@sitesrealtyinc.com |
listingServiceType: | Full Service |
roadFrontageLength: | 333 |
roadResponsibility: | State |
schoolDistrictName: | FAIRFIELD AREA |
schoolTaxPymntFreq: | Annually |
acceptableFinancing: | Cash, Conventional |
additionalParcelsYN: | no |
coListingAgentEmail: | sreed@sitesrealtyinc.com |
coListingAgentPhone: | 7172530580 |
coListingOfficeName: | Sites Realty, Inc. |
streetNumberNumeric: | 285 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
coListingOfficeEmail: | sites@sitesrealtyinc.com |
habitableResidenceYN: | no |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Sites |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2025-03-03T09:38:29+00:00 |
schoolDistrictSource: | Listing Agent |
accessibilityFeatures: | None |
constructionMaterials: | Other |
listingAgentFirstName: | David |
statusChangeTimestamp: | 2025-02-28T00:00:00+00:00 |
coListingAgentLastName: | Reed |
condoCoopAssociationYN: | no |
farmLandPreservationYN: | no |
listingSourceRecordKey: | 803657499450 |
aboveGradeFinSqftSource: | Assessor |
belowGradeFinSqftSource: | Assessor |
coListingAgentFirstName: | Susan |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
searchStreetNameAndSuffix: | CARROLLS TRACT RD |
totalBelowGradeSqftSource: | Assessor |
listOfficeBrokerOfRecordId: | 3236334 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121155681672 |
listagentstatelicensenumber: | RM044314A |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | RM044314A |
Photos

Please sign up for a Listing Manager account below to inquire about this listing