286 Oak Lane
Scroll

Welcome to Twin Oaks! This spacious 4-bedroom, 2.5-bath home offers comfortable living space, an oversized lot, and a convenient location just minutes from schools, shopping, dining, and historic downtown Gettysburg. The home features a 2-car attached garage and a finished and furnished basement, providing valuable additional living and entertaining space. With four bedrooms and two […]
Description
Welcome to Twin Oaks! This spacious 4-bedroom, 2.5-bath home offers comfortable living space, an oversized lot, and a convenient location just minutes from schools, shopping, dining, and historic downtown Gettysburg. The home features a 2-car attached garage and a finished and furnished basement, providing valuable additional living and entertaining space. With four bedrooms and two full baths plus a half bath, there is plenty of room for family, guests, a home office, or flexible living arrangements. Outside, the oversized lot provides plenty of room for outdoor activities, entertaining, gardening, or simply enjoying your own private space. Located in the desirable Twin Oaks area, this property combines neighborhood living with easy access to everything Gettysburg has to offer, including its historic downtown, restaurants, shops, and local attractions. A great opportunity to own a spacious home in a convenient Gettysburg location!
View full listing detailsListing Details
| Price: | $479,000 |
|---|---|
| Address: | 286 Oak Lane |
| City: | Gettysburg |
| State: | Pennsylvania |
| Zip Code: | 17325 |
| Subdivision: | TWIN OAKS |
| MLS: | PAAD2026002 |
| Year Built: | 1972 |
| Square Feet: | 3,416 |
| Acres: | 1.09 |
| Lot Square Feet: | 1.09 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| country: | US |
| lotSqft: | 47480.4 |
| mlsArea: | Straban Twp (14338) |
| taxYear: | 2026 |
| garageYN: | yes |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 3416 |
| basementYN: | yes |
| inclusions: | Basement furniture |
| possession: | Coin w/Sell Sett |
| coolingFuel: | Electric |
| coolingType: | Central A/C, Ductless/Mini-Split |
| fireplaceYN: | yes |
| heatingFuel: | Oil |
| heatingType: | Baseboard - Hot Water |
| levelsCount: | 2 |
| sewerSeptic: | Public Septic |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Full, Heated, Partially Finished, Sump Pump |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | STRABAN TWP |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| listingLocale: | 200004363630 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| garageFeatures: | Garage - Front Entry |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 5181 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 286 Oak Ln, Gettysburg, PA 17325-3121, United States |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 298200 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 756 |
| foundationDetails: | Block |
| garageSpacesCount: | 2 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200396236 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| schoolDistrictName: | GETTYSBURG AREA |
| totalBelowGradeSqft: | 756 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | None |
| constructionMaterials: | Block, Brick |
| aboveGradeFinishedArea: | 2660 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 4 |
| bathroomsCountUpperLevel1: | 2 |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos



























































Data services provided by IDX Broker
Listing courtesy of Sites Realty, Inc. 7173344674