297 Hobart Road
Scroll

What a find!!! This is a 100 plus acre farm located in southern York county. This property has a 3200 plus square foot home with 4 plus bedrooms, 80×46 bank barn, several ponds, creek (West Branch Codorus Creek) and several outbuildings. Many farming possibilities, possible subdivision for estate lots, or just restore the hand hewn […]
Description
What a find!!! This is a 100 plus acre farm located in southern York county. This property has a 3200 plus square foot home with 4 plus bedrooms, 80×46 bank barn, several ponds, creek (West Branch Codorus Creek) and several outbuildings. Many farming possibilities, possible subdivision for estate lots, or just restore the hand hewn log home and make this your very own sanctuary. The house, barn and outbuildings are far from the hard road with little to no visibility from passer byes. There is approximately 77 acres of very good to prime land under till.
View full listing detailsListing Details
Price: | $1,500,000 |
---|---|
Address: | 297 Hobart Road |
City: | Hanover |
State: | Pennsylvania |
Zip Code: | 17331 |
Subdivision: | WEST MANHEIM TWP |
MLS: | PAYK2038708 |
Year Built: | 1900 |
Square Feet: | 3,244 |
Acres: | 100.310 |
Lot Square Feet: | 100.310 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 3244 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Partial, Rear Entrance, Walkout Level |
basementYN: | yes |
bathroomsCountAllUpperLevels: | 2 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 2 |
bathroomsFullAllUpperLevels: | 1 |
bathroomsFullUpperLevel1: | 1 |
bathroomsHalfAllUpperLevels: | 1 |
bathroomsHalfMainLevel: | 1 |
bathroomsHalfUpperLevel1: | 1 |
bedroomsCountAllUpperLevels: | 4 |
bedroomsCountUpperLevel1: | 4 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 2.38 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | no |
condoCoopAssociationYN: | no |
constructionMaterials: | Vinyl Siding, Aluminum Siding |
coolingFuel: | None |
coolingType: | None |
country: | US |
cropsIncludedYN: | no |
dom: | 9 |
farmFeatures: | Milk House, Shed(s) |
farmLandAreaUnits: | Acres |
farmLandPreservationYN: | no |
farmOperation: | Row Crop |
fireplacesCount: | 1 |
foundationDetails: | Stone |
garageYN: | no |
heatingFuel: | Oil |
heatingType: | Hot Water |
heatingYN: | yes |
hoaYN: | no |
hotWater: | Electric |
landUseCode: | 910 |
levelsCount: | 2 |
listOfficeBrokerOfRecordKey: | 121155681672 |
listingLocale: | 200004363670 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 4369504 |
mlsArea: | West Manheim Twp (15252) |
municipality: | WEST MANHEIM TWP |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-04-06T11:59:04+00:00 |
owner2ViewedDate: | 2023-04-06T11:59:04+00:00 |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Negotiable |
riparianRightsYN: | no |
roof: | Metal |
saleType: | Standard |
schoolDistrictKey: | 300200396711 |
schoolDistrictName: | SOUTH WESTERN |
schoolDistrictSource: | Listing Agent |
section: | W MANHEI |
seniorCommunityYN: | no |
sewerSeptic: | On Site Septic |
showingMethod: | In-Person Only |
storyList: | Main, Upper 1 |
taxAnnualAmount: | 6721 |
taxAssessedValue: | 565010 |
taxLot: | 0101 |
taxTotalFinishedSqft: | 3244 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 3244 |
totalSqftSource: | Assessor |
typeOfParking: | Off Street |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Well |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
yearBuiltSource: | Assessor |
Photos












































































