3 N Pine Street
Scroll

90 storage units: (28) – 6’x10′; (15)-10’x10′ & (47)- 10×20 (3) buildings – 32’x150′; 35’x88′ & 35’x100′. Call Listing Agent for details regarding easements.
Description
90 storage units: (28) – 6’x10′; (15)-10’x10′ & (47)- 10×20 (3) buildings – 32’x150′; 35’x88′ & 35’x100′. Call Listing Agent for details regarding easements.
View full listing detailsListing Details
Price: | $780,000 |
---|---|
Address: | 3 N Pine Street |
City: | Gettysburg |
State: | Pennsylvania |
Zip Code: | 17325 |
MLS: | PAAD2011220 |
Year Built: | 1985 |
Square Feet: | 11,380 |
Acres: | 0.820 |
Lot Square Feet: | 0.820 acres |
accessibilityFeatures: | None |
---|---|
automaticallyUpdateTaxValuesYN: | yes |
buildingLevelCount: | 1 |
buildingTotalSqftSource: | Estimated |
buildingUnitsTotal: | 3 |
businessType: | Storage |
buyerAgencyComp: | 3 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | no |
constructionMaterials: | Metal Siding |
coolingFuel: | None |
coolingType: | None |
country: | US |
dom: | 16 |
fencingYN: | N |
flooringType: | Concrete |
foundationDetails: | Slab |
heatingFuel: | None |
heatingType: | None |
hotWater: | None |
landUseCode: | 398 |
leaseConsideredYN: | no |
listOfficeBrokerOfRecordKey: | 121155681672 |
listingLocale: | 200004363630 |
locationType: | Free Standing |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 35719 |
mlsArea: | Bonneauville Boro (14306) |
municipality: | BONNEAUVILLE BORO |
navigableWaterYN: | no |
newConstructionYN: | no |
owner1ViewedDate: | 2023-12-01T14:54:26+00:00 |
owner2ViewedDate: | 2023-12-01T14:54:26+00:00 |
ownershipInterest: | Fee Simple |
possession: | Negotiable |
potentialTenancy: | Single |
propertyCondition: | Average |
riparianRightsYN: | no |
roadResponsibility: | Easement/Right of Way, Private |
roadSurfaceType: | Gravel, Stone |
roof: | Metal |
saleType: | Standard |
sewerSeptic: | Other |
showingMethod: | In-Person Only |
taxAnnualAmount: | 8612 |
taxAssessedValue: | 401300 |
taxLot: | 0009 |
taxYear: | 2023 |
tidalWaterYN: | no |
typeOfParking: | Other |
utilities: | None |
vacationRentalYN: | no |
views: | Other |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | None |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
yearBuiltSource: | Estimated |
zoningDscrp: | self-storage facility |
Photos















Please sign up for a Listing Manager account below to inquire about this listing