3 Snow Plow Trail
Lovely 2,240 sq. ft. home, 4 bedrooms 2- 1/2 baths located in Carroll Valley Borough. Large kitchen with cooking island, family room with outside access to deck. Walkout full basement with wet bar hookup, full bath with minimal work to have finished living space. Minutes from Liberty Mountain Ski Resort and Golf Club, Gettysburg National Golf Club and only 15 minutes to US Rt. 15. Don’t miss out!
View full listing detailsPrice: | $289,900 |
---|---|
Address: | 3 Snow Plow Trail |
City: | Fairfield |
State: | Pennsylvania |
Zip Code: | 17320 |
Subdivision: | NONE AVAILABLE |
MLS: | PAAD2006628 |
Square Feet: | 2,240 |
Acres: | 0.52 |
Lot Square Feet: | 0.52 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
dom: | 7 |
---|---|
pool: | No Pool |
hoaYN: | no |
taxLot: | 0010 |
lotSqft: | 22651 |
mlsArea: | Carroll Valley Boro (14343) |
taxYear: | 2022 |
garageYN: | no |
hotWater: | Electric |
roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1 |
saleType: | Standard |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 3360 |
basementYN: | yes |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Central A/C |
heatingFuel: | Electric |
heatingType: | Forced Air, Heat Pump(s), Radiant |
landUseCode: | 101 |
laundryType: | Main Floor |
levelsCount: | 2 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Full, Poured Concrete, Walkout Level, Partially Finished |
centralAirYN: | yes |
flooringType: | Carpet, Tile/Brick |
lotSizeUnits: | Square Feet |
municipality: | CARROLL VALLEY BORO |
tidalWaterYN: | no |
yearAssessed: | 2022 |
lotSizeSource: | Assessor |
typeOfParking: | Driveway |
waterAccessYN: | no |
buyerFinancing: | Conventional |
otherEquipment: | See Remarks |
windowFeatures: | Insulated |
buyerAgentMlsId: | 3236760 |
electricService: | 200+ Amp Service |
roadSurfaceType: | Paved |
taxAnnualAmount: | 4395 |
totalSqftSource: | Assessor |
unparsedAddress: | 3 SNOW PLOW TRL,FAIRFIELD,PA,17320,ADAMS |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeMlsId: | RMGTTY |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 240600 |
vacationRentalYN: | no |
wallCeilingTypes: | Dry Wall |
ownershipInterest: | Fee Simple |
propertyCondition: | Very Good |
roadResponsibility: | Boro/Township |
schoolDistrictName: | FAIRFIELD AREA |
belowGradeUnfinSqft: | 1120 |
drivewayNumOfSpaces: | 3 |
totalBelowGradeSqft: | 1120 |
livingAreaSqftSource: | Assessor |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 2240 |
aboveGradeFinishedArea: | 2240 |
bathroomsHalfMainLevel: | 1 |
condoCoopAssociationYN: | no |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
outdoorLivingStructures: | Deck(s), Porch(es) |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 4 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
totalBelowGradeSqftSource: | Assessor |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
totalGarageAndParkingSpaces: | 3 |
automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing