314 Springs Avenue
Scroll

Charming home in a desirable neighborhood, walking distance to downtown Gettysburg. Adjacent to Lutheran Seminary Campus. Provide full name and email address for application for credit check and criminal background check.
Description
Charming home in a desirable neighborhood, walking distance to downtown Gettysburg. Adjacent to Lutheran Seminary Campus. Provide full name and email address for application for credit check and criminal background check.
View full listing detailsListing Details
Price: | $1,750 |
---|---|
Address: | 314 Springs Avenue |
City: | Gettysburg |
State: | Pennsylvania |
Zip Code: | 17325 |
Subdivision: | SEMINARY |
MLS: | PAAD2011190 |
Year Built: | 1940 |
Square Feet: | 2,449 |
Lot Square Feet: | 0 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 2449 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | 2+ Access Exits |
appliances: | Dishwasher, Dryer, Humidifier, Instant Hot Water, Microwave, Oven/Range - Electric, Refrigerator, Washer, Water Heater - Tankless |
architecturalStyle: | Colonial |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Unfinished, Outside Entrance, Sump Pump |
basementYN: | yes |
bathroomsCountAllUpperLevels: | 2 |
bathroomsCountMainLevel: | 2 |
bathroomsCountUpperLevel1: | 2 |
bathroomsFullAllUpperLevels: | 2 |
bathroomsFullMainLevel: | 1 |
bathroomsFullUpperLevel1: | 2 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountAllUpperLevels: | 3 |
bedroomsCountMainLevel: | 1 |
bedroomsCountUpperLevel1: | 3 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgencyComp: | 3 |
buyerAgencyCompType: | % Of Yearly Rent |
centralAirYN: | no |
constructionMaterials: | Brick |
coolingFuel: | Electric |
coolingType: | Window Unit(s) |
copiedFromKeys: | 304519305387 |
country: | US |
dateAvailable: | 2023-12-01 |
dom: | 1 |
drivewayNumOfSpaces: | 2 |
electricService: | 200+ Amp Service |
fireplaceFeatures: | Wood |
fireplaceYN: | yes |
fireplacesCount: | 1 |
flooringType: | Carpet, Hardwood, Laminated, Tile/Brick |
foundationDetails: | Block, Crawl Space |
garageFeatures: | Garage - Front Entry |
garageSpacesCount: | 1 |
garageYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Radiator |
heatingYN: | yes |
hoaYN: | no |
horseYN: | no |
hotWater: | Instant Hot Water |
inclusions: | Electric range, refrigerator, dishwasher, W/D |
laundryType: | Main Floor |
levelsCount: | 2 |
listOfficeBrokerOfRecordKey: | 121155681672 |
listingLocale: | 200004363630 |
livingAreaSqftSource: | Assessor |
locationType: | Middle Of Block |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
mainEntranceOrientation: | North |
maximumLeaseInMonths: | 12 |
minimumLeaseInMonths: | 12 |
mlsArea: | Gettysburg Boro (14316) |
municipality: | GETTYSBURG BORO |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfDetachedGarageSpaces: | 1 |
otherStructures: | Above Grade, Below Grade |
outdoorLivingStructures: | Patio(s) |
owner1ViewedDate: | 2023-11-29T12:47:37+00:00 |
owner2ViewedDate: | 2023-11-29T12:47:37+00:00 |
petsAllowedYN: | no |
pool: | No Pool |
propertyCondition: | Good |
rentIncludes: | Grounds Maintenance, Snow Removal, Lawn Service |
rentspreeOnlineApplicationYN: | N |
riparianRightsYN: | no |
roadResponsibility: | Boro/Township |
roadSurfaceType: | Paved |
roof: | Slate |
roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Office, Attic |
schoolDistrictKey: | 300200396236 |
schoolDistrictName: | GETTYSBURG AREA |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
smokingAllowedYN: | no |
storyList: | Main, Upper 1, Upper 2 |
tenantPays: | Cable TV, Cooking Fuel, Electricity, Fireplace/Flue Cleaning, Gas, Heat, Insurance, Pest Control, Sewer, Utilities - All, Water |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 3 |
totalSqft: | 2449 |
totalSqftSource: | Assessor |
typeOfParking: | Detached Garage, Driveway, On Street |
vacationRentalYN: | no |
view: | Street |
wallCeilingTypes: | Plaster Walls |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Double Hung |
yearBuiltSource: | Assessor |
Photos






































Please sign up for a Listing Manager account below to inquire about this listing