325 Poplar Springs Road
Scroll

Excellent condition 3 bedroom, 3 full bathroom home in Gettysburg School District. The house is freshly painted with hardwood flooring throughout, granite counter tops and stainless appliances, peaceful setting with a private back yard. Landlord to approve pets. No smokers . Must have credit and background check prior to showing. Minimum credit score 650 required.
Description
Excellent condition 3 bedroom, 3 full bathroom home in Gettysburg School District. The house is freshly painted with hardwood flooring throughout, granite counter tops and stainless appliances, peaceful setting with a private back yard. Landlord to approve pets. No smokers .
Must have credit and background check prior to showing. Minimum credit score 650 required.
View full listing detailsListing Details
| Price: | $2,100 |
|---|---|
| Address: | 325 Poplar Springs Road |
| City: | Orrtanna |
| State: | Pennsylvania |
| Zip Code: | 17353 |
| Subdivision: | FRANKLIN TOWNSHIP |
| MLS: | PAAD2019280 |
| Square Feet: | 1,980 |
| Acres: | 0.64 |
| Lot Square Feet: | 0.64 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| pool: | No Pool |
|---|---|
| lotSqft: | 27878 |
| mlsArea: | Franklin Twp (14312) |
| garageYN: | yes |
| hotWater: | Electric |
| heatingYN: | yes |
| storyList: | Lower 1, Main |
| totalSqft: | 1980 |
| basementYN: | yes |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| levelsCount: | 2 |
| sewerSeptic: | Other |
| waterViewYN: | no |
| basementType: | Full, Walkout Level |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | FRANKLIN TWP |
| tidalWaterYN: | no |
| buyerAgentKey: | 121155695011 |
| dateAvailable: | 2025-08-15 |
| listingLocale: | 200004363630 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| buyerOfficeKey: | 300199450164 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 325 POPLAR SPRINGS RD,ORRTANNA,PA,17353,ADAMS |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| garageSpacesCount: | 2 |
| schoolDistrictKey: | 300200396236 |
| schoolDistrictName: | GETTYSBURG AREA |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 12 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1520 |
| aboveGradeFinishedArea: | 1980 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullLowerLevel1: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| bathroomsCountLowerLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| buyerAgentStateLicenseNumber: | RS336366 |
| buyerOfficeBrokerOfRecordKey: | 121155681672 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
Data services provided by IDX Broker
Listing courtesy of Sites Realty, Inc. 7173344674