330 Old Waynesboro Road
Scroll
This property is being offered in – As Is condition. This property sits on 1.5 acre corner lot and has had some renovation work started. When viewing this property you will be entering at your own risk. Please do not attempt to walk on the rear steps and wood deck. Be extremely careful when going […]
Description
This property is being offered in – As Is condition. This property sits on 1.5 acre corner lot and has had some renovation work started. When viewing this property you will be entering at your own risk. Please do not attempt to walk on the rear steps and wood deck. Be extremely careful when going to view the 2nd floor area.
View full listing detailsListing Details
Price: | $115,000 |
---|---|
Address: | 330 Old Waynesboro Road |
City: | Fairfield |
State: | Pennsylvania |
Zip Code: | 17320 |
Subdivision: | HAMILTONBAN TOWNSHIP |
MLS: | PAAD2007282 |
Square Feet: | 2,067 |
Acres: | 1.52 |
Lot Square Feet: | 1.52 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
dom: | 47 |
---|---|
pool: | No Pool |
hoaYN: | no |
taxLot: | 0071 |
lotSqft: | 66211 |
mlsArea: | Hamiltonban Twp (14318) |
taxYear: | 2022 |
garageYN: | yes |
hotWater: | Electric |
roomList: | Living Room, Kitchen, Foyer, Bathroom 1 |
saleType: | Standard |
heatingYN: | yes |
storyList: | Main |
totalSqft: | 3684 |
basementYN: | yes |
exclusions: | Stove, Dishwasher, and Refrigerator |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Heat Pump(s) |
heatingFuel: | Electric |
heatingType: | Heat Pump(s) |
landUseCode: | 101 |
levelsCount: | 2 |
sewerSeptic: | On Site Septic |
waterViewYN: | no |
basementType: | Full, Dirt Floor |
centralAirYN: | no |
lotSizeUnits: | Square Feet |
municipality: | HAMILTONBAN TWP |
tidalWaterYN: | no |
yearAssessed: | 2022 |
lotSizeSource: | Assessor |
typeOfParking: | Detached Garage, Driveway |
waterAccessYN: | no |
buyerFinancing: | Cash |
buyerAgentMlsId: | 3238917 |
taxAnnualAmount: | 3118 |
totalSqftSource: | Assessor |
unparsedAddress: | 330 OLD WAYNESBORO RD,FAIRFIELD,PA,17320,ADAMS |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeMlsId: | RMGTTY |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 180200 |
vacationRentalYN: | no |
garageSpacesCount: | 2 |
ownershipInterest: | Fee Simple |
schoolDistrictName: | FAIRFIELD AREA |
acceptableFinancing: | Cash |
belowGradeUnfinSqft: | 1617 |
totalBelowGradeSqft: | 1617 |
livingAreaSqftSource: | Assessor |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 2067 |
aboveGradeFinishedArea: | 2067 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 1 |
condoCoopAssociationYN: | no |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
numOfDetachedGarageSpaces: | 2 |
totalBelowGradeSqftSource: | Assessor |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
totalGarageAndParkingSpaces: | 2 |
automaticallyUpdateTaxValuesYN: | yes |
Photos
Please sign up for a Listing Manager account below to inquire about this listing