35 Diane Lane
Scroll

WOW!! Ranch home-brick/vinyl exterior on corner lot, concrete driveway, exterior patio, great location. 4 BR’s, 2 baths large living room plus lower level family room with fireplace. Excellent storage 2nd floor w/flooring.
Description
WOW!! Ranch home-brick/vinyl exterior on corner lot, concrete driveway, exterior patio, great location. 4 BR’s, 2 baths large living room plus lower level family room with fireplace. Excellent storage 2nd floor w/flooring.
View full listing detailsListing Details
Price: | $239,900 |
---|---|
Address: | 35 Diane Lane |
City: | Biglerville |
State: | Pennsylvania |
Zip Code: | 17307 |
Subdivision: | NONE, RURAL |
MLS: | PAAD2007740 |
Year Built: | 1970 |
Square Feet: | 2,202 |
Acres: | 0.280 |
Lot Square Feet: | 0.280 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 1564 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | 2+ Access Exits |
appliances: | Dishwasher, Energy Efficient Appliances, Refrigerator, Stove |
architecturalStyle: | Ranch/Rambler |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Partially Finished |
basementYN: | yes |
bathroomsCountMainLevel: | 2 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 4 |
belowGradeFinSqft: | 638 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 1276 |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 3 |
buyerAgencyCompType: | % Of Gross |
buyerAgentKey: | 121155681887 |
buyerAgentStateLicenseNumber: | RS218274L |
buyerFinancing: | Conventional |
buyerOfficeBrokerOfRecordKey: | 121155693229 |
buyerOfficeKey: | 304035984147 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick, Vinyl Siding |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 5 |
drivewayNumOfSpaces: | 2 |
electricAvgMonth: | 158 |
electricPrev12Months: | 1900 |
electricService: | 100 Amp Service |
exclusions: | washer/dryer and chest freezer in basement |
fireplaceFeatures: | Brick |
fireplaceYN: | yes |
fireplacesCount: | 1 |
flooringType: | Carpet, Tile/Brick, Wood |
foundationDetails: | Block |
garageFeatures: | Garage - Rear Entry |
garageSpacesCount: | 2 |
garageYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Hot Water |
heatingYN: | yes |
hoaYN: | no |
hotWater: | Natural Gas |
internetServices: | Cable |
landUseCode: | 101 |
leaseConsideredYN: | no |
levelsCount: | 1 |
listOfficeBrokerOfRecordKey: | 121155681672 |
listingLocale: | 200004363630 |
livingAreaSqftSource: | Assessor |
locationType: | Urban |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 12197 |
mainEntranceOrientation: | South |
mlsArea: | Biglerville Boro (14305) |
municipality: | BIGLERVILLE BORO |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 2 |
otherEquipment: | None |
otherStructures: | Above Grade, Below Grade |
outdoorLivingStructures: | Porch(es) |
owner1ViewedDate: | 2023-03-03T12:15:13+00:00 |
owner2ViewedDate: | 2023-03-03T12:15:13+00:00 |
ownershipInterest: | Fee Simple |
parkingFeatures: | Concrete Driveway |
pool: | No Pool |
possession: | Settlement |
propertyCondition: | Good |
riparianRightsYN: | no |
roadResponsibility: | Boro/Township |
roadSurfaceType: | Paved |
roof: | Shingle |
roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1 |
saleType: | Standard |
schoolDistrictKey: | 300200396614 |
schoolDistrictName: | UPPER ADAMS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
spaYN: | no |
storyList: | Lower 1, Main |
taxAnnualAmount: | 4544 |
taxAssessedValue: | 194000 |
taxLot: | 0164 |
taxTotalFinishedSqft: | 2202 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 1914 |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 4 |
totalSqft: | 3478 |
totalSqftSource: | Assessor |
typeOfParking: | Attached Garage, Driveway |
utilities: | Cable TV Available, Electric Available, Natural Gas Available, Phone Not Available, Sewer Available, Water Available |
vacationRentalYN: | no |
wallCeilingTypes: | Dry Wall |
waterAccessYN: | no |
waterAvgMonth: | 75 |
waterOrientedYN: | no |
waterPrev12Months: | 900 |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Insulated |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |
Photos

Please sign up for a Listing Manager account below to inquire about this listing