35 Nace Drive
Scroll

Don’t miss the opportunity to purchase this South Hanover beauty. Over 5000 finished square feet, this 2 story him is located on a corner lot with spectacular sunset views from the elevated deck. The open kitchen extends to a breakfast nook with windows galore, vaulted great room, and loads of natural light. 4 bedrooms and […]
Description
Don’t miss the opportunity to purchase this South Hanover beauty. Over 5000 finished square feet, this 2 story him is located on a corner lot with spectacular sunset views from the elevated deck. The open kitchen extends to a breakfast nook with windows galore, vaulted great room, and loads of natural light. 4 bedrooms and 2 full baths upstairs, and the lower level includes a huge den and half bath. Storage will not be an issue with the large lower level utility room. Main level laundry and note there is additional room to finish above the 2 car attached garage. Ample options and ready for immediate purchase!
View full listing detailsListing Details
Price: | $415,000 |
---|---|
Address: | 35 Nace Drive |
City: | Hanover |
State: | Pennsylvania |
Zip Code: | 17331 |
Subdivision: | SOUTH POINTE |
MLS: | PAYK2044728 |
Year Built: | 2006 |
Square Feet: | 5,603 |
Acres: | 0.370 |
Lot Square Feet: | 0.370 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 2 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 3900 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Cash, Conventional, FHA |
accessibilityFeatures: | None |
architecturalStyle: | Colonial |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Improved, Interior Access, Partially Finished, Heated, Outside Entrance |
basementYN: | yes |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 2 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 2 |
bathroomsFullAllUpperLevels: | 2 |
bathroomsFullUpperLevel1: | 2 |
bathroomsHalfAllLowerLevels: | 1 |
bathroomsHalfLowerLevel1: | 1 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountAllUpperLevels: | 4 |
bedroomsCountUpperLevel1: | 4 |
belowGradeFinSqft: | 1703 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentKey: | 121155676729 |
buyerAgentStateLicenseNumber: | RS318545 |
buyerFinancing: | Conventional |
buyerOfficeBrokerOfRecordKey: | 801962162770 |
buyerOfficeKey: | 121155468949 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Vinyl Siding |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 13 |
drivewayNumOfSpaces: | 4 |
electricService: | 200+ Amp Service |
fireplaceYN: | yes |
fireplacesCount: | 1 |
foundationDetails: | Block |
garageFeatures: | Garage - Front Entry |
garageSpacesCount: | 2 |
garageYN: | yes |
groundRentExistsYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
historicYN: | no |
hoaFee: | 68 |
hoaFeeFreq: | Quarterly |
hoaYN: | yes |
horseYN: | no |
hotWater: | 60+ Gallon Tank |
landUseCode: | 102 |
levelsCount: | 2 |
listOfficeBrokerOfRecordKey: | 121155681672 |
listingLocale: | 200004363670 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 16265 |
mainEntranceOrientation: | South |
mlsArea: | West Manheim Twp (15252) |
municipality: | WEST MANHEIM TWP |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 2 |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-09-09T19:40:54+00:00 |
owner2ViewedDate: | 2023-09-09T19:40:54+00:00 |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Settlement |
riparianRightsYN: | no |
roof: | Pitched, Shingle |
roomList: | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Bedroom 1, Laundry, Utility Room, Bathroom 2, Half Bath |
saleType: | Standard |
schoolDistrictKey: | 300200396711 |
schoolDistrictName: | SOUTH WESTERN |
schoolDistrictSource: | Listing Agent |
section: | W MANHEI |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
spaYN: | no |
storyList: | Lower 1, Main, Upper 1 |
taxAnnualAmount: | 10488 |
taxAssessedValue: | 317830 |
taxLot: | 0209 |
taxTotalFinishedSqft: | 5603 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 1703 |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 6 |
totalSqft: | 5603 |
totalSqftSource: | Assessor |
typeOfParking: | Driveway, Attached Garage, Off Street, On Street |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
yearBuiltSource: | Assessor |
zoningDscrp: | Residential |
Photos
