35 S Steeplechase
Scroll

Charming home in Hunters Crossing minutes from Gettysburg and Route 15. Sits on .82 ac., in a cul de sac with wooded backyard. Three bedrooms, 2 full baths, newly renovated kitchen (2023) with all new GE appliances, granite, custom cabinets, new bathroom vanities and primary walk-in shower, ceiling fans and lighting. In ground fenced salt […]
Description
Charming home in Hunters Crossing minutes from Gettysburg and Route 15. Sits on .82 ac., in a cul de sac with wooded backyard. Three bedrooms, 2 full baths, newly renovated kitchen (2023) with all new GE appliances, granite, custom cabinets, new bathroom vanities and primary walk-in shower, ceiling fans and lighting. In ground fenced salt water pool with new concrete, along with a solar cover and colored night lights. Beautifully maintained!
View full listing detailsListing Details
Price: | $379,900 |
---|---|
Address: | 35 S Steeplechase |
City: | Gettysburg |
State: | Pennsylvania |
Zip Code: | 17325 |
Subdivision: | HUNTERS CROSSING |
MLS: | PAAD2010522 |
Year Built: | 1999 |
Square Feet: | 1,376 |
Acres: | 0.820 |
Lot Square Feet: | 0.820 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 1376 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Cash, Conventional, FHA, VA |
accessibilityFeatures: | 2+ Access Exits |
appliances: | Stainless Steel Appliances, Refrigerator, Dishwasher, Disposal, Dryer, Water Heater, Stove |
architecturalStyle: | Ranch/Rambler |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Full, Partially Finished |
basementYN: | yes |
bathroomsCountMainLevel: | 2 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 3 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 1287 |
belowGradeUnfinSqftSource: | Assessor |
buildingWinterizedYN: | N |
buyerAgencyComp: | 3 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Vinyl Siding |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 10 |
drivewayNumOfSpaces: | 2 |
electricAvgMonth: | 186 |
electricPrev12Months: | 2232 |
exclusions: | washer, microwave, rods and curtains |
fireplaceFeatures: | Brick |
fireplaceYN: | yes |
fireplacesCount: | 1 |
flooringType: | Ceramic Tile, Vinyl, Hardwood |
foundationDetails: | Block |
garageFeatures: | Garage - Front Entry, Garage Door Opener |
garageSpacesCount: | 2 |
garageYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
historicYN: | no |
hoaFee: | 126 |
hoaFeeFreq: | Annually |
hoaName: | HUNTERS CROSSING OF GETTYSBURG |
hoaYN: | yes |
horseYN: | no |
hotWater: | Natural Gas |
inclusions: | kitchen appliances, blinds, dryer, pool equipment |
internetServices: | Cable |
landUseCode: | 101 |
laundryType: | Main Floor |
leaseConsideredYN: | no |
levelsCount: | 1 |
listOfficeBrokerOfRecordKey: | 121155681672 |
listingLocale: | 200004363630 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 35719 |
mlsArea: | Straban Twp (14338) |
municipality: | STRABAN TWP |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 2 |
otherStructures: | Above Grade, Below Grade |
outdoorLivingStructures: | Porch(es), Patio(s) |
owner1ViewedDate: | 2023-09-20T09:21:17+00:00 |
owner2ViewedDate: | 2023-09-20T09:21:17+00:00 |
ownershipInterest: | Fee Simple |
pool: | Yes - Personal |
poolFeatures: | In Ground, Saltwater, Fenced |
possession: | Settlement |
propertyCondition: | Excellent |
riparianRightsYN: | no |
roadSurfaceType: | Paved |
roof: | Shingle |
roomList: | Living Room, Primary Bedroom, Bedroom 2, Kitchen, Bedroom 1, Office, Primary Bathroom, Full Bath |
saleType: | Standard |
schoolDistrictKey: | 300200396236 |
schoolDistrictName: | GETTYSBURG AREA |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
soilTypes: | Unknown |
storyList: | Main |
taxAnnualAmount: | 3879 |
taxAssessedValue: | 241700 |
taxDataUpdatedYN: | no |
taxLot: | 0109 |
taxTotalFinishedSqft: | 1376 |
taxYear: | 2023 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 1287 |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 4 |
totalSqft: | 2663 |
totalSqftSource: | Assessor |
typeOfParking: | Attached Garage, Driveway |
utilities: | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
vacationRentalYN: | no |
wallCeilingTypes: | Dry Wall |
waterAccessYN: | no |
waterAvgMonth: | 29 |
waterOrientedYN: | no |
waterPrev12Months: | 343 |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Insulated, Screens |
yearAssessed: | 2023 |
yearBuiltSource: | Assessor |
Photos




















































