3564 Old Harrisburg Road
Scroll

Charming Traditional Home with Privacy & Country SettingWelcome to this classic brick and vinyl-sided traditional home offering 3 bedrooms and 1.5 baths in a peaceful country setting. Enjoy the privacy of country living while relaxing on your private back patio, or serene sunroom.Inside, you’ll find hardwood floors throughout much of the home, while the living […]
Description
Charming Traditional Home with Privacy & Country SettingWelcome to this classic brick and vinyl-sided traditional home offering 3 bedrooms and 1.5 baths in a peaceful country setting. Enjoy the privacy of country living while relaxing on your private back patio, or serene sunroom.Inside, you’ll find hardwood floors throughout much of the home, while the living room and dining room feature comfortable carpeting. The functional layout provides inviting spaces for everyday living and entertaining. An attached 2-car garage adds convenience and additional storage.With its combination of traditional charm, privacy, and serene surroundings, this home is a wonderful opportunity to enjoy peaceful country living while making it your own.
View full listing detailsListing Details
| Price: | $365,000 |
|---|---|
| Address: | 3564 Old Harrisburg Road |
| City: | Gettysburg |
| State: | Pennsylvania |
| Zip Code: | 17325 |
| Subdivision: | NONE AVAILABLE |
| MLS: | PAAD2025246 |
| Square Feet: | 2,099 |
| Acres: | 0.69 |
| Lot Square Feet: | 0.69 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| taxLot: | 0001A |
| lotSqft: | 30056 |
| mlsArea: | Straban Twp (14338) |
| taxYear: | 2026 |
| garageYN: | yes |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 2957 |
| basementYN: | yes |
| exclusions: | Washer/Dryer, Personal belongings |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C, Ceiling Fan(s) |
| heatingFuel: | Electric |
| heatingType: | Radiant |
| landUseCode: | 101 |
| levelsCount: | 2 |
| sewerSeptic: | On Site Septic |
| waterViewYN: | no |
| basementType: | Full, Rear Entrance, Unfinished |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | STRABAN TWP |
| tidalWaterYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363630 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| taxAnnualAmount: | 3911 |
| totalSqftSource: | Assessor |
| unparsedAddress: | PA,ADAMS |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 225100 |
| vacationRentalYN: | no |
| garageSpacesCount: | 2 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200396236 |
| schoolDistrictName: | GETTYSBURG AREA |
| acceptableFinancing: | Cash, Conventional |
| belowGradeUnfinSqft: | 858 |
| totalBelowGradeSqft: | 858 |
| expectedOnMarketDate: | 2026-08-23T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2099 |
| aboveGradeFinishedArea: | 2099 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllUpperLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
Data services provided by IDX Broker
Listing courtesy of Sites Realty, Inc. 7173344674