3596 Chambersburg Road
Scroll

Enjoy the private 18 wooded acres this unique and flexible property offers. The land is in the tax saving clean and green program and includes beautiful straight white oak trees and a small pond. There is ample square footage in the home which has space for a 2nd kitchen and living area. The home is […]
Description
Enjoy the private 18 wooded acres this unique and flexible property offers. The land is in the tax saving clean and green program and includes beautiful straight white oak trees and a small pond. There is ample square footage in the home which has space for a 2nd kitchen and living area. The home is ready for you to complete with your personal touches. The land includes a 2nd well and 2nd septic system.
Experience convenient accessibility to both Gettysburg and Chambersburg. This is a Fannie Mae Homepath Property.
Listing Details
Price: | $339,900 |
---|---|
Address: | 3596 Chambersburg Road |
City: | Biglerville |
State: | Pennsylvania |
Zip Code: | 17307 |
Subdivision: | FRANKLIN TOWNSHIP |
MLS: | PAAD2011218 |
Year Built: | 1985 |
Square Feet: | 3,072 |
Acres: | 18.010 |
Lot Square Feet: | 18.010 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 3072 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Cash, Conventional, Bank Portfolio |
accessibilityFeatures: | None |
architecturalStyle: | Other |
associationRecreationFeeYN: | N |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountAllUpperLevels: | 1 |
bathroomsCountMainLevel: | 3 |
bathroomsCountUpperLevel1: | 1 |
bathroomsFullAllUpperLevels: | 1 |
bathroomsFullMainLevel: | 2 |
bathroomsFullUpperLevel1: | 1 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountAllUpperLevels: | 3 |
bedroomsCountMainLevel: | 2 |
bedroomsCountUpperLevel1: | 3 |
belowGradeFinSqftSource: | Estimated |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Estimated |
buildingWinterizedYN: | Y |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Frame |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 2 |
drivewayNumOfSpaces: | 10 |
fireplaceYN: | no |
foundationDetails: | Crawl Space |
garageYN: | no |
groundRentExistsYN: | no |
heatingFuel: | None |
heatingType: | Forced Air |
heatingYN: | yes |
historicYN: | no |
hoaYN: | no |
hotWater: | None |
landUseCode: | 128 |
laundryType: | Main Floor |
leaseConsideredYN: | no |
levelsCount: | 2 |
listOfficeBrokerOfRecordKey: | 121155681672 |
listingLocale: | 200004363630 |
livingAreaSqftSource: | Estimated |
locationType: | Rural |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 784516 |
mainEntranceOrientation: | Southeast |
mlsArea: | Franklin Twp (14312) |
municipality: | FRANKLIN TWP |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-11-18T18:53:34+00:00 |
owner2ViewedDate: | 2023-11-18T18:53:34+00:00 |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Settlement |
riparianRightsYN: | no |
roadResponsibility: | State |
roadSurfaceType: | US Highway/Interstate |
roof: | Metal, Pitched |
roomList: | Living Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Bedroom 1, In-Law/auPair/Suite, Bathroom 1, Bathroom 2, Bathroom 3, Hobby Room |
saleType: | REO (Real Estate Owned) |
schoolDistrictKey: | 300200396236 |
schoolDistrictName: | GETTYSBURG AREA |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | On Site Septic |
showingMethod: | In-Person Only |
spaYN: | no |
storyList: | Main, Upper 1 |
taxAnnualAmount: | 4631 |
taxAssessedValue: | 281100 |
taxLot: | 0021 |
taxTotalFinishedSqft: | 3936 |
taxYear: | 2023 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Estimated |
totalGarageAndParkingSpaces: | 10 |
totalSqft: | 3072 |
totalSqftSource: | Estimated |
typeOfParking: | Driveway |
vacationRentalYN: | no |
view: | Trees/Woods |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Well |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
yearBuiltSource: | Assessor |
zoningDscrp: | Commercial along Route 30. Zoning map splits property commercial and residential. Current use is residential. |
Photos



















































