37 W Middle Street
Scroll

Professional office building in downtown Gettysburg offering 7 offices, 2 conference rooms and 2 bathrooms, main level has no steps for easy access for staff and clients, 9 parking spaces. Conveniently located to the business district and downtown shops and restaurants.
Description
Professional office building in downtown Gettysburg offering 7 offices, 2 conference rooms and 2 bathrooms, main level has no steps for easy access for staff and clients, 9 parking spaces. Conveniently located to the business district and downtown shops and restaurants.
View full listing detailsListing Details
| Price: | $425,000 |
|---|---|
| Address: | 37 W Middle Street |
| City: | Gettysburg |
| State: | Pennsylvania |
| Zip Code: | 17325 |
| MLS: | PAAD2014412 |
| Year Built: | 1900 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| country: | US |
|---|---|
| lotSqft: | 6970 |
| mlsArea: | Gettysburg Boro (14316) |
| netSqft: | 3402 |
| taxYear: | 2025 |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| possession: | Coin w/Sell Sett |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| zoningDscrp: | Old Town w/Elm St. Historic & Streetscape overlay |
| businessType: | Apartment Building, Day Care Facility, Funeral Home, Medical, Professional, School, Theater, Other |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | GETTYSBURG BORO |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 121155681672 |
| listingLocale: | 200004363630 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street, Parking Lot |
| waterAccessYN: | no |
| buyerFinancing: | Owner Financing |
| buyerOfficeKey: | 300199450164 |
| copiedFromKeys: | 802784711306 |
| totalRestrooms: | 2 |
| taxAnnualAmount: | 7904 |
| unparsedAddress: | 37 W MIDDLE ST,GETTYSBURG,PA,17325,ADAMS |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| carParkingSpaces: | 9 |
| navigableWaterYN: | no |
| potentialTenancy: | Multiple |
| riparianRightsYN: | no |
| taxAssessedValue: | 366500 |
| taxDataUpdatedYN: | yes |
| vacationRentalYN: | no |
| baseoffmarketdate: | 2025-06-25T00:00:00+00:00 |
| leaseConsideredYN: | yes |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| accessibilityFeatures: | Level Entry - Main, Ramp - Main Level |
| constructionMaterials: | Frame |
| buildingTotalSqftSource: | Assessor |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 9 |
| buyerAgentStateLicenseNumber: | RM044314A |
| buyerOfficeBrokerOfRecordKey: | 121155681672 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Sites Realty, Inc. 7173344674