371 E Water Street BUILDING “A” UNIT #4
Scroll

New Class “A” office suite 1260′ available upon buildout. Private off street parking plus on street parking. Landlord will buildout space. Ideal for small private office
Description
New Class “A” office suite 1260′ available upon buildout. Private off street parking plus on street parking. Landlord will buildout space. Ideal for small private office
View full listing detailsListing Details
| Price: | $995 |
|---|---|
| Address: | 371 E Water Street BUILDING "A" UNIT #4 |
| City: | Gettysburg |
| State: | Pennsylvania |
| Zip Code: | 17325 |
| MLS: | PAAD2019922 |
| Year Built: | 2022 |
| roof: | Shingle |
|---|---|
| views: | Street |
| country: | US |
| mlsArea: | Gettysburg Boro (14316) |
| hotWater: | Electric |
| fencingYN: | N |
| heatingYN: | yes |
| currentUse: | Other |
| coolingType: | Heat Pump(s) |
| heatingFuel: | Electric |
| heatingType: | Heat Pump - Electric Back Up |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| businessType: | Professional |
| centralAirYN: | no |
| locationType: | Business District |
| municipality: | GETTYSBURG BORO |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| dateAvailable: | 2025-09-26 |
| listingLocale: | 200004363630 |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| copiedFromKeys: | 802754698472 |
| electricService: | 200+ Amp Service |
| parkingFeatures: | Private |
| roadSurfaceType: | Paved |
| unparsedAddress: | 371 E WATER ST #BUILDING "A" UNIT #4,GETTYSBURG,PA,17325,ADAMS |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| carParkingSpaces: | 18 |
| entryFloorNumber: | 1 |
| leasableAreaSqft: | 1260 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| foundationDetails: | Slab |
| newConstructionYN: | no |
| propertyCondition: | Excellent |
| buildingLevelCount: | 2 |
| buildingUnitsTotal: | 4 |
| roadResponsibility: | Boro/Township |
| accessibilityFeatures: | Other |
| constructionMaterials: | Stick Built, Vinyl Siding |
| buildingTotalSqftSource: | Assessor |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 18 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos









Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Sites Realty, Inc. 7173344674