38 W York Street
Scroll
Owner retiring-15 year business $500,000 + gross income STIHL dealership offered-purchase business with first right to purchase commercial facility, all purchasers will be required to make application for STIHL Franchise. $110,000.00 inventory sold separately.
Description
Owner retiring-15 year business $500,000 + gross income STIHL dealership offered-purchase business with first right to purchase commercial facility, all purchasers will be required to make application for STIHL Franchise. $110,000.00 inventory sold separately.
View full listing detailsListing Details
Price: | $229,900 |
---|---|
Address: | 38 W York Street |
City: | Biglerville |
State: | Pennsylvania |
Zip Code: | 17307 |
MLS: | PAAD2007022 |
Year Built: | 2008 |
Acres: | 0.250 |
Lot Square Feet: | 0.250 acres |
accessibilityFeatures: | None |
---|---|
automaticallyUpdateTaxValuesYN: | yes |
buildingTotalSqftSource: | Assessor |
businessType: | Other/General Retail |
buyerAgencyComp: | 3 |
buyerAgencyCompType: | % Of Gross |
carParkingSpaces: | 5 |
centralAirYN: | no |
constructionMaterials: | Other |
country: | US |
currentUse: | Retail |
dom: | 96 |
electricService: | 200+ Amp Service |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
hotWater: | None |
inclusions: | shelving, counters, security system, POS, key machine & chain sharpener |
landUseCode: | 303 |
leaseConsideredYN: | no |
listOfficeBrokerOfRecordKey: | 121155681672 |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 10890 |
mlsArea: | Biglerville Boro (14305) |
municipality: | BIGLERVILLE BORO |
newConstructionYN: | no |
otherEquipment: | See Remarks |
possession: | Negotiable |
potentialTenancy: | Single |
riparianRightsYN: | no |
saleType: | Standard |
sewerSeptic: | Public Sewer |
taxAnnualAmount: | 1 |
taxAssessedValue: | 159100 |
taxLot: | 0100 |
totalGarageAndParkingSpaces: | 5 |
typeOfParking: | Off Site, Parking Lot |
utilities: | Cable TV, Sewer Available, Water Available |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
yearBuiltSource: | Estimated |
yearEstablished: | 2008 |
zipCodePlus4: | 9811 |
zoning: | COMMERCIAL |
Photos
Please sign up for a Listing Manager account below to inquire about this listing