39 N Howard Avenue

Large open entryway leads you into this beautiful 3 bedroom home in desirable neighborhood with tons of natural light! Traditional floor plan with french doors leading into the formal dining room, large formal living room with wood burning fireplace, cozy sunroom, refinished hardwood floors throughout the home. Generous sized kitchen plumbed for dishwasher, with a pass through into the spacious family room boasting a second fireplace. The upper level features a new bathroom in the primary bedroom, with a large walk-in closet ready for your personalized layout. There are two more spacious bedrooms, and a third floor bonus room!
View full listing detailsPrice: | $385,000 |
---|---|
Address: | 39 N Howard Avenue |
City: | Gettysburg |
State: | Pennsylvania |
Zip Code: | 17325 |
Subdivision: | BOROUGH OF GETTYSBURG |
MLS: | PAAD2006392 |
Year Built: | 1929 |
Square Feet: | 3,165 |
Acres: | 0.17 |
Lot Square Feet: | 0.17 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
dom: | 34 |
---|---|
pool: | No Pool |
hoaYN: | no |
taxLot: | 0064 |
country: | US |
lotSqft: | 7405 |
mlsArea: | Gettysburg Boro (14316) |
taxYear: | 2022 |
garageYN: | no |
hotWater: | Natural Gas |
saleType: | Standard |
countyTax: | 1271 |
heatingYN: | yes |
schoolTax: | 3225 |
storyList: | Main, Upper 1 |
totalSqft: | 4061 |
basementYN: | yes |
inclusions: | Gas stove, refrigerator, built-in microwave, garbage disposal, window air conditioners, washer/dryer |
possession: | Settlement |
cityTownTax: | 1268 |
coolingFuel: | Electric |
coolingType: | Central A/C, Wall Unit, Window Unit(s) |
heatingFuel: | Natural Gas |
heatingType: | Hot Water |
landUseCode: | 101 |
levelsCount: | 2.5 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 16006-0064---000 |
waterSource: | Public |
waterViewYN: | no |
basementType: | Unfinished, Poured Concrete, Sump Pump |
centralAirYN: | yes |
listAgentKey: | 302164196673 |
lotSizeUnits: | Square Feet |
municipality: | GETTYSBURG BORO |
onMarketDate: | 2022-09-29T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
closeSaleType: | Standard Sale |
listOfficeKey: | 300199450164 |
lotSizeSource: | Assessor |
typeOfParking: | Attached Carport, Driveway, On Street |
waterAccessYN: | no |
buyerFinancing: | Conventional |
standardStatus: | Closed |
buyerAgencyComp: | 2.5 |
buyerAgentEmail: | ron@teamtimmonsgroup.com |
buyerAgentMlsId: | 3304921 |
buyerOfficeName: | EXP Realty, LLC |
fireplacesCount: | 2 |
listOfficePhone: | 7173344674 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 5765 |
totalSqftSource: | Assessor |
unparsedAddress: | 39 N HOWARD AVE,GETTYSBURG,PA,17325,ADAMS |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeMlsId: | EXPREALNC |
buyerOfficePhone: | 8883977352 |
listingAgentName: | Lisa Leonard |
listingEntryDate: | 2022-08-27T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 286500 |
vacationRentalYN: | no |
baseoffmarketdate: | 2022-11-04T00:00:00+00:00 |
foundationDetails: | Block |
leaseConsideredYN: | no |
listingAgentEmail: | lleonard@sitesrealtyinc.com |
listingAgentPhone: | 7174715767 |
listingOfficeName: | Sites Realty, Inc. |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
seniorCommunityYN: | no |
architecturalStyle: | Traditional |
buyerAgentFullName: | Ronald Nicodemus |
buyerAgentLastName: | Nicodemus |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | social@sitesrealtyinc.com |
listingServiceType: | Full Service |
schoolDistrictName: | GETTYSBURG AREA |
acceptableFinancing: | Conventional, Cash, VA |
belowGradeUnfinSqft: | 896 |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Ronald |
drivewayNumOfSpaces: | 1 |
streetNumberNumeric: | 39 |
totalBelowGradeSqft: | 896 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Leonard |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2022-11-03T23:59:59+00:00 |
purchaseContractDate: | 2022-09-25T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 3165 |
accessibilityFeatures: | Level Entry - Main |
constructionMaterials: | Brick, Stucco |
listingAgentFirstName: | Lisa |
statusChangeTimestamp: | 2022-11-03T23:59:59+00:00 |
aboveGradeFinishedArea: | 3165 |
bathroomsHalfMainLevel: | 1 |
condoCoopAssociationYN: | no |
listingSourceRecordKey: | 801837135564 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 3 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 7173579619 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
searchStreetNameAndSuffix: | HOWARD AVE |
totalBelowGradeSqftSource: | Assessor |
listOfficeBrokerOfRecordId: | 3236334 |
numOfAttachedCarportSpaces: | 1 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
listagentstatelicensenumber: | RS350544 |
totalGarageAndParkingSpaces: | 2 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | RM044314A |

Please sign up for a Listing Manager account below to inquire about this listing