4 Deep Pond Court
Scroll

Perfectly established home in Southern York County. Located in Heritage Farm just outside of New Freedom PA this wooded 2.5 acre lot sits at the end of cul-de-sac. Home is outfitted with a secondary suite, 3 bathrooms, 4 bedrooms, 2 kitchens, and large covered rear porch. Central AC, heat pump, and on-site well and septic. […]
Description
Perfectly established home in Southern York County. Located in Heritage Farm just outside of New Freedom PA this wooded 2.5 acre lot sits at the end of cul-de-sac. Home is outfitted with a secondary suite, 3 bathrooms, 4 bedrooms, 2 kitchens, and large covered rear porch. Central AC, heat pump, and on-site well and septic. This is a Fannie Mae Homepath Property.
View full listing detailsListing Details
Price: | $326,000 |
---|---|
Address: | 4 Deep Pond Court |
City: | New Freedom |
State: | Pennsylvania |
Zip Code: | 17349 |
Subdivision: | SHREWSBURY TWP |
MLS: | PAYK2037422 |
Year Built: | 1979 |
Square Feet: | 3,072 |
Acres: | 2.520 |
Lot Square Feet: | 2.520 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
aboveGradeFinSqftSource: | Estimated |
---|---|
aboveGradeFinishedArea: | 2472 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Cash, FHA 203(k), Private |
accessibilityFeatures: | None |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Sump Pump, Partially Finished |
basementYN: | yes |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 2 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 2 |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 2 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountAllLowerLevels: | 1 |
bedroomsCountAllUpperLevels: | 3 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 3 |
belowGradeFinSqft: | 600 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 300 |
belowGradeUnfinSqftSource: | Estimated |
buildingWinterizedYN: | Y |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Vinyl Siding, Aluminum Siding |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 18 |
drivewayNumOfSpaces: | 4 |
fireplaceYN: | yes |
fireplacesCount: | 1 |
foundationDetails: | Block |
garageYN: | no |
groundRentExistsYN: | no |
heatingFuel: | Electric |
heatingType: | Heat Pump(s) |
heatingYN: | yes |
historicYN: | no |
hoaYN: | no |
hotWater: | Electric |
landUseCode: | 106 |
levelsCount: | 2 |
listOfficeBrokerOfRecordKey: | 121155681672 |
listingLocale: | 200004363670 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 109771 |
mlsArea: | Shrewsbury Twp (15245) |
municipality: | SHREWSBURY TWP |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-03-21T10:51:27+00:00 |
owner2ViewedDate: | 2023-03-21T10:51:27+00:00 |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Settlement |
riparianRightsYN: | no |
roof: | Pitched, Shingle |
roomList: | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Bedroom 1, In-Law/auPair/Suite, Utility Room, Bathroom 1, Bathroom 2, Bathroom 3 |
saleType: | REO (Real Estate Owned) |
schoolDistrictKey: | 300200396718 |
schoolDistrictName: | SOUTHERN YORK COUNTY |
schoolDistrictSource: | Listing Agent |
section: | SHREWSBU |
seniorCommunityYN: | no |
sewerSeptic: | On Site Septic |
showingMethod: | In-Person Only |
spaYN: | no |
storyList: | Lower 1, Lower 2, Main, Upper 1 |
taxAnnualAmount: | 5604 |
taxAssessedValue: | 208470 |
taxDataUpdatedYN: | yes |
taxLot: | 0060 |
taxTotalFinishedSqft: | 2424 |
taxYear: | 2023 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 900 |
totalBelowGradeSqftSource: | Estimated |
totalGarageAndParkingSpaces: | 4 |
totalSqft: | 3372 |
totalSqftSource: | Estimated |
typeOfParking: | Driveway, Off Street |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Well |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
yearBuiltSource: | Assessor |
zoningDscrp: | Rural Residential |
Photos



































Please sign up for a Listing Manager account below to inquire about this listing