40 Haines Lane LOT 1
Scroll

6.98 acres available perc approved. Beautiful piece of property with timber provides seclusion and scenic view. Property is 20 minutes from Gettysburg and 20 minutes from Maryland line. Access to golf, skiing, and other amenities make this property a must see.
Description
6.98 acres available perc approved. Beautiful piece of property with timber provides seclusion and scenic view. Property is 20 minutes from Gettysburg and 20 minutes from Maryland line. Access to golf, skiing, and other amenities make this property a must see.
View full listing detailsListing Details
Price: | $84,000 |
---|---|
Address: | 40 Haines Lane LOT 1 |
City: | Fairfield |
State: | Pennsylvania |
Zip Code: | 17320 |
MLS: | PAAD2007120 |
Acres: | 6.98 |
Lot Square Feet: | 6.98 acres |
dom: | 23 |
---|---|
hoaYN: | N |
country: | US |
lotSqft: | 304048.8 |
mlsArea: | Hamiltonban Twp (14318) |
taxYear: | 2022 |
saleType: | Standard |
currentUse: | Vacant, Hunting |
possession: | Settlement |
photoOption: | Lister Will Upload All |
sewerSeptic: | Mound System |
taxIdNumber: | 18B13-0053---000 |
waterSource: | None |
waterViewYN: | no |
listAgentKey: | 800731235160 |
lotSizeUnits: | Square Feet |
municipality: | HAMILTONBAN TWP |
onMarketDate: | 2022-11-22T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
closeSaleType: | Standard Sale |
listOfficeKey: | 300199450164 |
lotSizeSource: | Estimated |
waterAccessYN: | no |
buyerFinancing: | Cash |
coListAgentKey: | 121155695011 |
standardStatus: | Closed |
buyerAgencyComp: | 3 |
buyerAgentEmail: | alycia.hays528@gmail.com |
buyerAgentMlsId: | 3238917 |
buyerOfficeName: | RE/MAX of Gettysburg |
coListOfficeKey: | 300199450164 |
listOfficePhone: | 7173344674 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
propertySubType: | Land |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 32 |
unparsedAddress: | 40 HAINES LN #LOT 1,FAIRFIELD,PA,17320,ADAMS |
waterOrientedYN: | no |
buyerOfficeEmail: | callnow@gettysburgrealestate.com |
buyerOfficeMlsId: | RMGTTY |
buyerOfficePhone: | 7173380881 |
listingAgentName: | Susan Mae Reed |
listingEntryDate: | 2022-10-31T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 2000 |
vacationRentalYN: | no |
baseoffmarketdate: | 2022-12-29T00:00:00+00:00 |
leaseConsideredYN: | no |
listingAgentEmail: | sreed@sitesrealtyinc.com |
listingAgentPhone: | 7172530580 |
listingOfficeName: | Sites Realty, Inc. |
ownershipInterest: | Fee Simple |
buyerAgentFullName: | Alycia N Hays |
buyerAgentLastName: | Hays |
coListingAgentName: | Bradley N Shafer |
listingOfficeEmail: | social@sitesrealtyinc.com |
listingServiceType: | Full Service |
schoolDistrictName: | FAIRFIELD AREA |
acceptableFinancing: | Cash, Conventional |
additionalParcelsYN: | Y |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Alycia |
coListingAgentEmail: | bshafer@sitesrealtyinc.com |
coListingAgentPhone: | 7178703608 |
coListingOfficeName: | Sites Realty, Inc. |
streetNumberNumeric: | 40 |
totalTaxesPymntFreq: | Annually |
coListingOfficeEmail: | social@sitesrealtyinc.com |
internetAvmDisplayYN: | no |
listingAgentLastName: | Reed |
listingAgreementType: | Exclusive Right |
majorChangeTimestamp: | 2022-12-29T12:36:03+00:00 |
purchaseContractDate: | 2022-11-16T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
listingAgentFirstName: | Susan |
statusChangeTimestamp: | 2022-12-29T12:36:03+00:00 |
coListingAgentLastName: | Shafer |
farmLandPreservationYN: | no |
listingSourceRecordKey: | 801983854972 |
coListingAgentFirstName: | Bradley |
buyerAgentPreferredPhone: | 7177525697 |
internetConsumerCommentYN: | no |
searchStreetNameAndSuffix: | HAINES LN |
listOfficeBrokerOfRecordId: | 3236334 |
listOfficeBrokerOfRecordKey: | 121155681672 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | RM044314A |
buyerOfficeResponsibleBrokerLicenseNumber: | RM422800 |
Photos

Please sign up for a Listing Manager account below to inquire about this listing