400 Hillside Road

PACB2015180
View full listing detailsPrice: | $212,000 |
---|---|
Address: | 400 Hillside Road |
City: | New Cumberland |
State: | Pennsylvania |
Zip Code: | 17070 |
Subdivision: | ROSEMONT |
MLS: | PACB2015180 |
Year Built: | 1950 |
Square Feet: | 1,200 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 1200 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Cash, Conventional, FHA, VA |
accessibilityFeatures: | None |
appliances: | Oven/Range - Gas |
architecturalStyle: | Traditional |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Full, Unfinished |
basementYN: | yes |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 1 |
bathroomsFullUpperLevel1: | 1 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountUpperLevel1: | 3 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 3 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 3232850 |
buyerFinancing: | Conventional |
buyerOfficeMlsId: | TURN |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick, Stick Built |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s) |
country: | US |
dom: | 5 |
electricService: | 100 Amp Service |
exteriorFeatures: | Exterior Lighting |
fireplaceYN: | no |
foundationDetails: | Block |
garageYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
highSchool: | CEDAR CLIFF |
hoaYN: | no |
hotWater: | Electric |
landUseCode: | 101 |
levelsCount: | 2 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 7841 |
mlsArea: | New Cumberland Boro (14425) |
municipality: | NEW CUMBERLAND BORO |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
outdoorLivingStructures: | Patio(s) |
ownershipInterest: | Fee Simple |
parkingFeatures: | Paved Driveway, Paved Driveway |
pool: | No Pool, No Pool |
possession: | Coin w/Sell Sett |
riparianRightsYN: | no |
roof: | Composite |
roomList: | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Bathroom 1, Half Bath |
saleType: | Standard |
schoolDistrictName: | WEST SHORE |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
storyList: | Main, Upper 1 |
taxAnnualAmount: | 2430 |
taxAssessedValue: | 128500 |
taxLot: | 20 |
taxTotalFinishedSqft: | 1200 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 1200 |
totalSqftSource: | Assessor |
typeOfParking: | Off Street, Driveway |
utilities: | Cable TV Available |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Assessor |

Please sign up for a Listing Manager account below to inquire about this listing