409 Queen Street
Scroll

Welcome to this charming and well-maintained 3-bedroom, 1 full bath, 1 half bath home offering approximately 1,820 total finished square feet of comfortable living space in the highly desirable Colt Park neighborhood of Gettysburg.This move-in-ready home has been thoughtfully updated over the years, providing peace of mind for its next owner. Major improvements include a […]
Description
Welcome to this charming and well-maintained 3-bedroom, 1 full bath, 1 half bath home offering approximately 1,820 total finished square feet of comfortable living space in the highly desirable Colt Park neighborhood of Gettysburg.This move-in-ready home has been thoughtfully updated over the years, providing peace of mind for its next owner. Major improvements include a new central air conditioning system (2014), new roof (2019), gutter guards (2020), and a new tankless hot water heater and gas boiler (2021).Inside, you’ll find spacious living areas with plenty of room for everyday living, entertaining, and relaxing. The functional floor plan offers comfortable bedrooms, ample storage, and flexible living space to meet a variety of needs.Location is everything, and this property delivers. Enjoy the convenience of being within walking distance of historic downtown Gettysburg, where you’ll find an abundance of shopping, restaurants, entertainment, and community events. Whether you’re looking for a primary residence or a home close to all that Gettysburg has to offer, this property combines comfort, updates, and an exceptional location.
View full listing detailsListing Details
| Price: | $315,000 |
|---|---|
| Address: | 409 Queen Street |
| City: | Gettysburg |
| State: | Pennsylvania |
| Zip Code: | 17325 |
| Subdivision: | COLT PARK |
| MLS: | PAAD2024314 |
| Square Feet: | 1,820 |
| Acres: | 0.32 |
| Lot Square Feet: | 0.32 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| taxLot: | 0018 |
| lotSqft: | 13939 |
| mlsArea: | Gettysburg Boro (14316) |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Upper 1 |
| totalSqft: | 2234 |
| basementYN: | no |
| possession: | Coin w/Sell Sett |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Hot Water |
| landUseCode: | 101 |
| levelsCount: | 1.5 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | GETTYSBURG BORO |
| tidalWaterYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363630 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| taxAnnualAmount: | 5005 |
| totalSqftSource: | Assessor |
| unparsedAddress: | PA,ADAMS |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 228600 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 598 |
| garageSpacesCount: | 1 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200396236 |
| schoolDistrictName: | GETTYSBURG AREA |
| belowGradeUnfinSqft: | 414 |
| totalBelowGradeSqft: | 1012 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1820 |
| aboveGradeFinishedArea: | 1222 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 1 |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bathroomsHalfAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 1 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos












































Data services provided by IDX Broker
Listing courtesy of Sites Realty, Inc. 7173344674