4308 Baptist Road
Scroll

An Incredible Opportunity in Taneytown Awaits you!This charming ranch-style home features 2 bedrooms and 1 full bathroom, offering a cozy yet functional living space with comfortable living areas, a beautiful setting, and the opportunity to make it your very own.The generous 3.17-acre lot is a standout feature with plenty of room to enjoy the outdoors. […]
Description
An Incredible Opportunity in Taneytown Awaits you!This charming ranch-style home features 2 bedrooms and 1 full bathroom, offering a cozy yet functional living space with comfortable living areas, a beautiful setting, and the opportunity to make it your very own.The generous 3.17-acre lot is a standout feature with plenty of room to enjoy the outdoors. The unfinished basement and attic provide ample storage space and additional potential for the future.This property is a wonderful place to settle in and enjoy a slower pace of life. Embrace the opportunity to make this charming rancher yours and schedule your private tour today!
View full listing detailsListing Details
| Price: | $319,900 |
|---|---|
| Address: | 4308 Baptist Road |
| City: | Taneytown |
| State: | Maryland |
| Zip Code: | 21787 |
| Subdivision: | NONE AVAILABLE |
| MLS: | MDCR2037098 |
| Square Feet: | 1,152 |
| Acres: | 3.17 |
| Lot Square Feet: | 3.17 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| lotSqft: | 138085 |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | Oil |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 2304 |
| basementYN: | yes |
| exclusions: | ALL PERSONAL PROPERTY |
| possession: | Seller Rent Back |
| coolingFuel: | None |
| coolingType: | Ceiling Fan(s), Window Unit(s) |
| heatingFuel: | Oil |
| heatingType: | Baseboard - Hot Water |
| landUseCode: | R |
| levelsCount: | 1 |
| sewerSeptic: | On Site Septic |
| waterViewYN: | no |
| basementType: | Unfinished, Rear Entrance |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363584 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| inCityLimitsYN: | no |
| electricService: | 200+ Amp Service |
| taxAnnualAmount: | 2772 |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,CARROLL |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 251200 |
| vacationRentalYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121139051837 |
| schoolDistrictName: | CARROLL COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional |
| belowGradeUnfinSqft: | 1152 |
| totalBelowGradeSqft: | 1152 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1152 |
| aboveGradeFinishedArea: | 1152 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos



























Data services provided by IDX Broker
Listing courtesy of Sites Realty, Inc. 7173344674