4515 Chambersburg Road
Scroll

Opportunity presents itself in a circumscribed market. One and a half acre parcel on historic Route 30 containing a ranch style home, detached 2 car garage with workshop, and paved driveway on a mainly wooded lot. Infrastructure is in place and home will need to be restored or start anew with your own designs as […]
Description
Opportunity presents itself in a circumscribed market. One and a half acre parcel on historic Route 30 containing a ranch style home, detached 2 car garage with workshop, and paved driveway on a mainly wooded lot. Infrastructure is in place and home will need to be restored or start anew with your own designs as value is in the land.
View full listing detailsListing Details
Price: | $84,900 |
---|---|
Address: | 4515 Chambersburg Road |
City: | Biglerville |
State: | Pennsylvania |
Zip Code: | 17307 |
Subdivision: | FRANKLIN TOWNSHIP |
MLS: | PAAD2008134 |
Year Built: | 1985 |
Square Feet: | 1,512 |
Acres: | 1.48 |
Lot Square Feet: | 1.48 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
dom: | 14 |
---|---|
pool: | No Pool |
roof: | Metal, Pitched |
hoaYN: | no |
spaYN: | no |
taxLot: | 0072 |
country: | US |
horseYN: | no |
lotSqft: | 64469 |
mlsArea: | Franklin Twp (14312) |
taxYear: | 2022 |
garageYN: | yes |
hotWater: | Electric |
saleType: | REO (Real Estate Owned) |
countyTax: | 507 |
heatingYN: | yes |
schoolTax: | 1288 |
storyList: | Main |
totalSqft: | 1512 |
basementYN: | no |
possession: | Settlement |
cityTownTax: | 88 |
coolingFuel: | None |
coolingType: | None |
fireplaceYN: | no |
heatingFuel: | Electric |
heatingType: | Forced Air |
landUseCode: | 108 |
levelsCount: | 1 |
photoOption: | Lister Will Upload All |
sewerSeptic: | On Site Septic, Septic Exists |
taxIdNumber: | 12C09-0072---000 |
waterSource: | Well |
waterViewYN: | no |
zoningDscrp: | Agricultural- Residential |
centralAirYN: | no |
listAgentKey: | 121155676786 |
lotSizeUnits: | Square Feet |
municipality: | FRANKLIN TWP |
onMarketDate: | 2023-03-09T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
buyerAgentKey: | 121155681672 |
closeSaleType: | REO (Real Estate Owned) |
listOfficeKey: | 300199450164 |
listingLocale: | 200004363630 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Detached Garage, Off Street, Driveway |
waterAccessYN: | no |
buyerFinancing: | Cash |
buyerOfficeKey: | 300199450164 |
garageFeatures: | Garage - Front Entry, Oversized |
standardStatus: | Closed |
buyerAgencyComp: | 3 |
buyerAgentEmail: | dsites@sitesrealtyinc.com |
buyerOfficeName: | Sites Realty, Inc. |
listOfficePhone: | 7173344674 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
parkingFeatures: | Paved Driveway |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 1884 |
totalSqftSource: | Assessor |
unparsedAddress: | 4515 CHAMBERSBURG RD,BIGLERVILLE,PA,17307,ADAMS |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeEmail: | sites@sitesrealtyinc.com |
buyerOfficePhone: | 7173344674 |
entryFloorNumber: | 1 |
listingAgentName: | Brian R Baca |
listingEntryDate: | 2023-02-24T00:00:00+00:00 |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-03-31T17:31:15+00:00 |
owner2ViewedDate: | 2023-03-31T17:31:15+00:00 |
riparianRightsYN: | no |
taxAssessedValue: | 114400 |
vacationRentalYN: | no |
baseoffmarketdate: | 2023-03-31T00:00:00+00:00 |
garageSpacesCount: | 2 |
leaseConsideredYN: | no |
listingAgentEmail: | truckjones5000@gmail.com |
listingAgentPhone: | 7178915336 |
listingOfficeName: | Sites Realty, Inc. |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
propertyCondition: | Major Rehab Needed |
schoolDistrictKey: | 300200396236 |
seniorCommunityYN: | no |
architecturalStyle: | Ranch/Rambler |
buildingLevelCount: | 1 |
buyerAgentFullName: | David L Sites |
buyerAgentLastName: | Sites |
countyTaxPymntFreq: | Annually |
groundRentExistsYN: | no |
listingOfficeEmail: | sites@sitesrealtyinc.com |
listingServiceType: | Full Service |
schoolDistrictName: | GETTYSBURG AREA |
acceptableFinancing: | Cash, Bank Portfolio |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | David |
drivewayNumOfSpaces: | 2 |
streetNumberNumeric: | 4515 |
totalTaxesPymntFreq: | Annually |
buildingWinterizedYN: | Y |
cityTownTaxPymntFreq: | Annually |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Baca |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2023-03-31T17:30:13+00:00 |
purchaseContractDate: | 2023-03-09T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1512 |
accessibilityFeatures: | None |
constructionMaterials: | Vinyl Siding, Modular/Manufactured |
listingAgentFirstName: | Brian |
statusChangeTimestamp: | 2023-03-31T17:30:14+00:00 |
aboveGradeFinishedArea: | 1512 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 3 |
condoCoopAssociationYN: | no |
listingSourceRecordKey: | 802168926818 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 2 |
belowGradeFinSqftSource: | Assessor |
mainEntranceOrientation: | South |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 7174874000 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfDetachedGarageSpaces: | 2 |
searchStreetNameAndSuffix: | CHAMBERSBURG RD |
totalBelowGradeSqftSource: | Assessor |
listOfficeBrokerOfRecordId: | 3236334 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121155681672 |
listagentstatelicensenumber: | RS222520L |
totalGarageAndParkingSpaces: | 4 |
buyerAgentStateLicenseNumber: | RM044314A |
buyerOfficeBrokerOfRecordKey: | 121155681672 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | RM044314A |
buyerOfficeResponsibleBrokerLicenseNumber: | RM044314A |
Photos

Please sign up for a Listing Manager account below to inquire about this listing