4585 Chambersburg Road
Scroll
Newly remodeled!! Three bedrooms and two full baths. New covered front porch, open floor plan, sits on 1.6+ acres off of Route 30 West. Great location to commute to Chambersburg or Gettysburg.
Description
Newly remodeled!! Three bedrooms and two full baths. New covered front porch, open floor plan, sits on 1.6+ acres off of Route 30 West. Great location to commute to Chambersburg or Gettysburg.
View full listing detailsListing Details
Price: | $1,400 |
---|---|
Address: | 4585 Chambersburg Road |
City: | Biglerville |
State: | Pennsylvania |
Zip Code: | 17307 |
Subdivision: | NONE AVAILABLE |
MLS: | PAAD2015752 |
Year Built: | 2000 |
Square Feet: | 924 |
Acres: | 1.67 |
Lot Square Feet: | 1.67 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
dom: | 22 |
---|---|
pool: | No Pool |
country: | US |
lotSqft: | 72745 |
mlsArea: | Franklin Twp (14312) |
garageYN: | no |
hotWater: | Electric |
heatingYN: | yes |
storyList: | Main |
totalSqft: | 924 |
utilities: | Electric Available, Sewer Available, Water Available |
appliances: | Refrigerator, Stove, Washer, Dryer |
basementYN: | no |
inclusions: | kitchen appliances, W/D |
tenantPays: | Cable TV, Electricity |
coolingFuel: | Electric |
coolingType: | Central A/C |
fireplaceYN: | no |
heatingFuel: | Electric |
heatingType: | Heat Pump(s) |
landUseCode: | 108 |
laundryType: | Main Floor |
levelsCount: | 1 |
photoOption: | Lister Will Upload All |
sewerSeptic: | On Site Septic |
taxIdNumber: | 12C09-0071---000 |
waterSource: | Well |
waterViewYN: | no |
centralAirYN: | yes |
flooringType: | Vinyl |
listAgentKey: | 121155681672 |
lotSizeUnits: | Square Feet |
municipality: | FRANKLIN TWP |
onMarketDate: | 2024-12-07T00:00:00+00:00 |
rentIncludes: | Air Conditioning, Trash Removal, Water, Sewer, Heat |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
buyerAgentKey: | 800731235160 |
dateAvailable: | 2024-12-16 |
listOfficeKey: | 300199450164 |
listingLocale: | 200004363630 |
lotSizeSource: | Assessor |
petsAllowedYN: | no |
showingMethod: | In-Person Only |
typeOfParking: | Driveway |
waterAccessYN: | no |
buyerOfficeKey: | 300199450164 |
coListAgentKey: | 800731235160 |
standardStatus: | Closed |
windowFeatures: | Storm |
buyerAgentEmail: | sreed@sitesrealtyinc.com |
buyerOfficeName: | Sites Realty, Inc. |
coListOfficeKey: | 300199450164 |
listOfficePhone: | 7173344674 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
roadSurfaceType: | Paved |
securityDeposit: | 1400 |
subSystemLocale: | BRIGHT_MAIN |
totalSqftSource: | Assessor |
unparsedAddress: | 4585 CHAMBERSBURG RD,BIGLERVILLE,PA,17307,ADAMS |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeEmail: | sites@sitesrealtyinc.com |
buyerOfficePhone: | 7173344674 |
listingAgentName: | David L Sites |
listingEntryDate: | 2024-12-07T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
smokingAllowedYN: | no |
vacationRentalYN: | no |
baseoffmarketdate: | 2024-12-28T00:00:00+00:00 |
listingAgentEmail: | dsites@sitesrealtyinc.com |
listingAgentPhone: | 7174874000 |
listingOfficeName: | Sites Realty, Inc. |
newConstructionYN: | no |
propertyCondition: | Good |
schoolDistrictKey: | 300200396236 |
seniorCommunityYN: | no |
architecturalStyle: | Other |
buyerAgentFullName: | Susan Mae Reed |
buyerAgentLastName: | Reed |
coListingAgentName: | Susan Mae Reed |
listingOfficeEmail: | sites@sitesrealtyinc.com |
listingServiceType: | Full Service |
roadResponsibility: | State |
schoolDistrictName: | GETTYSBURG AREA |
buyerAgentFirstName: | Susan |
coListingAgentEmail: | sreed@sitesrealtyinc.com |
coListingAgentPhone: | 7172530580 |
coListingOfficeName: | Sites Realty, Inc. |
drivewayNumOfSpaces: | 2 |
streetNumberNumeric: | 4585 |
coListingOfficeEmail: | sites@sitesrealtyinc.com |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Sites |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2025-01-06T10:09:21+00:00 |
maximumLeaseInMonths: | 12 |
minimumLeaseInMonths: | 12 |
purchaseContractDate: | 2025-01-02T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 924 |
accessibilityFeatures: | 2+ Access Exits |
constructionMaterials: | Vinyl Siding |
listingAgentFirstName: | David |
statusChangeTimestamp: | 2025-01-06T10:09:21+00:00 |
aboveGradeFinishedArea: | 924 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 3 |
coListingAgentLastName: | Reed |
listingSourceRecordKey: | 803518396100 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 2 |
belowGradeFinSqftSource: | Assessor |
coListingAgentFirstName: | Susan |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 7172530580 |
closedLeaseTermsInMonths: | 12 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
searchStreetNameAndSuffix: | CHAMBERSBURG RD |
totalBelowGradeSqftSource: | Assessor |
listOfficeBrokerOfRecordId: | 3236334 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121155681672 |
listagentstatelicensenumber: | RM044314A |
totalGarageAndParkingSpaces: | 2 |
buyerOfficeBrokerOfRecordKey: | 121155681672 |
rentspreeOnlineApplicationYN: | N |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | RM044314A |
buyerOfficeResponsibleBrokerLicenseNumber: | RM044314A |
Photos
Please sign up for a Listing Manager account below to inquire about this listing