470 Mud College Road
Scroll

If you are in search for a move-in ready starter or retirement home, look no further… This is the one you have been waiting on! This lovely rancher sits on a beautiful 0.45 acre lot surrounded by a country setting with Like New- Siding, Shutters, Gutters, and Roof that were replaced in 2021. The Central […]
Description
If you are in search for a move-in ready starter or retirement home, look no further… This is the one you have been waiting on! This lovely rancher sits on a beautiful 0.45 acre lot surrounded by a country setting with Like New- Siding, Shutters, Gutters, and Roof that were replaced in 2021. The Central A/C was just serviced in May and is ready for the hot summer days ahead. *BONUS* This home is located only a few short miles away from historic Gettysburg, Bring the dogs and get ready for grilling season at your new pad!
View full listing detailsListing Details
| Price: | $225,000 |
|---|---|
| Address: | 470 Mud College Road |
| City: | Littlestown |
| State: | Pennsylvania |
| Zip Code: | 17340 |
| Subdivision: | NONE AVAILABLE |
| MLS: | PAAD2009490 |
| Square Feet: | 912 |
| Acres: | 0.45 |
| Lot Square Feet: | 0.45 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| spaYN: | no |
| taxLot: | 0022A |
| lotSqft: | 19602 |
| mlsArea: | Mount Joy Twp (14330) |
| taxYear: | 2022 |
| garageYN: | yes |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1824 |
| basementYN: | yes |
| exclusions: | Fridge in Garage. |
| historicYN: | no |
| possession: | Settlement, Subject to Home Choice, Coin w/Sell Sett |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| landUseCode: | 101 |
| laundryType: | Basement |
| levelsCount: | 1 |
| sewerSeptic: | On Site Septic |
| waterViewYN: | no |
| basementType: | Full, Unfinished, Outside Entrance, Poured Concrete |
| centralAirYN: | yes |
| flooringType: | Hardwood, Vinyl |
| locationType: | Rural |
| lotSizeUnits: | Square Feet |
| municipality: | MOUNT JOY TWP |
| tidalWaterYN: | no |
| yearAssessed: | 2023 |
| buyerAgentKey: | 304034574503 |
| listingLocale: | 200004363630 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 121155510469 |
| electricService: | 200+ Amp Service |
| taxAnnualAmount: | 2110 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 470 MUD COLLEGE RD,LITTLESTOWN,PA,17340,ADAMS |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| internetServices: | DSL, Other |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2023-07-23T13:07:39+00:00 |
| owner2ViewedDate: | 2023-07-23T13:07:39+00:00 |
| riparianRightsYN: | no |
| taxAssessedValue: | 120700 |
| vacationRentalYN: | no |
| garageSpacesCount: | 2 |
| leaseConsideredYN: | no |
| ownershipInterest: | Fee Simple |
| propertyManagerYN: | N |
| schoolDistrictKey: | 300200396832 |
| schoolDistrictName: | LITTLESTOWN AREA |
| acceptableFinancing: | Cash, Conventional |
| belowGradeUnfinSqft: | 912 |
| drivewayNumOfSpaces: | 4 |
| totalBelowGradeSqft: | 912 |
| expectedOnMarketDate: | 2023-06-23T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 912 |
| aboveGradeFinishedArea: | 912 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| outdoorLivingStructures: | Porch(es) |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 6 |
| buyerAgentStateLicenseNumber: | RS352518 |
| buyerOfficeBrokerOfRecordKey: | 121155681488 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos