470 Mud College Road
Scroll

If you are in search for a move-in ready starter or retirement home, look no further… This is the one you have been waiting on! This lovely rancher sits on a beautiful 0.45 acre lot surrounded by a country setting with Like New- Siding, Shutters, Gutters, and Roof that were replaced in 2021. The Central […]
Description
If you are in search for a move-in ready starter or retirement home, look no further… This is the one you have been waiting on! This lovely rancher sits on a beautiful 0.45 acre lot surrounded by a country setting with Like New- Siding, Shutters, Gutters, and Roof that were replaced in 2021. The Central A/C was just serviced in May and is ready for the hot summer days ahead. *BONUS* This home is located only a few short miles away from historic Gettysburg, Bring the dogs and get ready for grilling season at your new pad!
View full listing detailsListing Details
Price: | $225,000 |
---|---|
Address: | 470 Mud College Road |
City: | Littlestown |
State: | Pennsylvania |
Zip Code: | 17340 |
Subdivision: | NONE AVAILABLE |
MLS: | PAAD2009490 |
Year Built: | 1970 |
Square Feet: | 912 |
Acres: | 0.45 |
Lot Square Feet: | 0.45 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
dom: | 4 |
---|---|
pool: | No Pool |
roof: | Shingle |
view: | Trees/Woods, Garden/Lawn |
hoaYN: | no |
spaYN: | no |
taxLot: | 0022A |
country: | US |
lotSqft: | 19602 |
mlsArea: | Mount Joy Twp (14330) |
taxYear: | 2022 |
garageYN: | yes |
hotWater: | Electric |
saleType: | Standard |
countyTax: | 535 |
heatingYN: | yes |
schoolTax: | 1574 |
storyList: | Main |
totalSqft: | 1824 |
utilities: | Cable TV Available, Phone Available |
appliances: | Refrigerator, Oven - Single, Microwave, Dishwasher, Washer, Dryer, Freezer, Water Heater |
basementYN: | yes |
exclusions: | Fridge in Garage. |
historicYN: | no |
inclusions: | Stove, Dishwasher, Microwave, Fridge, Washer and Dryer, Deep Freezer in Garage, Pellet Stove. |
possession: | Settlement, Subject to Home Choice, Coin w/Sell Sett |
coolingFuel: | Electric |
coolingType: | Central A/C |
fireplaceYN: | no |
heatingFuel: | Electric |
heatingType: | Heat Pump(s) |
landUseCode: | 101 |
laundryType: | Basement |
levelsCount: | 1 |
lotFeatures: | Landscaping, Open, Private, Rural |
photoOption: | Lister Will Upload All |
sewerSeptic: | On Site Septic |
taxIdNumber: | 30H17-0022A--000 |
waterSource: | Well |
waterViewYN: | no |
basementType: | Full, Unfinished, Outside Entrance, Poured Concrete |
centralAirYN: | yes |
flooringType: | Hardwood, Vinyl |
listAgentKey: | 801504649576 |
locationType: | Rural |
lotSizeUnits: | Square Feet |
municipality: | MOUNT JOY TWP |
onMarketDate: | 2023-06-26T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
buyerAgentKey: | 304034574503 |
closeSaleType: | Standard Sale |
listOfficeKey: | 300199450164 |
listingLocale: | 200004363630 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage, Driveway |
waterAccessYN: | no |
buyerFinancing: | Cash |
buyerOfficeKey: | 121155510469 |
garageFeatures: | Garage Door Opener, Inside Access |
standardStatus: | Closed |
buyerAgencyComp: | 2.5 |
buyerAgentEmail: | lukas@soldbybroc.com |
buyerOfficeName: | RE/MAX Quality Service, Inc. |
electricService: | 200+ Amp Service |
listOfficePhone: | 7173344674 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
parkingFeatures: | Private |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 2110 |
totalSqftSource: | Assessor |
unparsedAddress: | 470 MUD COLLEGE RD,LITTLESTOWN,PA,17340,ADAMS |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficePhone: | 7176325111 |
exteriorFeatures: | Sidewalks |
interiorFeatures: | Kitchen - Eat-In, Family Room Off Kitchen, Stove - Pellet |
internetServices: | DSL, Other |
listingAgentName: | Kaylee Elizabeth Knox |
listingEntryDate: | 2023-06-23T00:00:00+00:00 |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-07-23T13:07:39+00:00 |
owner2ViewedDate: | 2023-07-23T13:07:39+00:00 |
riparianRightsYN: | no |
taxAssessedValue: | 120700 |
vacationRentalYN: | no |
baseoffmarketdate: | 2023-07-23T00:00:00+00:00 |
foundationDetails: | Block |
garageSpacesCount: | 2 |
leaseConsideredYN: | no |
listingAgentEmail: | kknox@sitesrealtyinc.com |
listingAgentPhone: | 2402772931 |
listingOfficeName: | Sites Realty, Inc. |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
propertyManagerYN: | N |
schoolDistrictKey: | 300200396832 |
seniorCommunityYN: | no |
architecturalStyle: | Ranch/Rambler |
buyerAgentFullName: | Lukas DelVuo |
buyerAgentLastName: | DelVuo |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | sites@sitesrealtyinc.com |
listingServiceType: | Full Service |
schoolDistrictName: | LITTLESTOWN AREA |
acceptableFinancing: | Cash, Conventional |
belowGradeUnfinSqft: | 912 |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Lukas |
drivewayNumOfSpaces: | 4 |
streetNumberNumeric: | 470 |
totalBelowGradeSqft: | 912 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
expectedOnMarketDate: | 2023-06-23T00:00:00+00:00 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Knox |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2023-07-23T13:07:15+00:00 |
purchaseContractDate: | 2023-06-26T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 912 |
accessibilityFeatures: | None |
constructionMaterials: | Vinyl Siding, Modular/Manufactured |
listingAgentFirstName: | Kaylee |
statusChangeTimestamp: | 2023-07-23T13:07:15+00:00 |
aboveGradeFinishedArea: | 912 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 2 |
condoCoopAssociationYN: | no |
listingSourceRecordKey: | 802415764806 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
outdoorLivingStructures: | Porch(es) |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 4436435725 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 2 |
searchStreetNameAndSuffix: | MUD COLLEGE RD |
totalBelowGradeSqftSource: | Assessor |
associationRecreationFeeYN: | N |
listOfficeBrokerOfRecordId: | 3236334 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121155681672 |
listagentstatelicensenumber: | RS363448 |
totalGarageAndParkingSpaces: | 6 |
buyerAgentStateLicenseNumber: | RS352518 |
buyerOfficeBrokerOfRecordKey: | 121155681488 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | RM044314A |
Photos
