470 Mud College Road
Scroll

If you are in search for a move-in ready starter or retirement home, look no further… This is the one you have been waiting on! This lovely rancher sits on a beautiful 0.45 acre lot surrounded by a country setting with Like New- Siding, Shutters, Gutters, and Roof that were replaced in 2021. The Central […]
Description
If you are in search for a move-in ready starter or retirement home, look no further… This is the one you have been waiting on! This lovely rancher sits on a beautiful 0.45 acre lot surrounded by a country setting with Like New- Siding, Shutters, Gutters, and Roof that were replaced in 2021. The Central A/C was just serviced in May and is ready for the hot summer days ahead. *BONUS* This home is located only a few short miles away from historic Gettysburg, Bring the dogs and get ready for grilling season at your new pad!
View full listing detailsListing Details
Price: | $225,000 |
---|---|
Address: | 470 Mud College Road |
City: | Littlestown |
State: | Pennsylvania |
Zip Code: | 17340 |
Subdivision: | NONE AVAILABLE |
MLS: | PAAD2009490 |
Year Built: | 1970 |
Square Feet: | 912 |
Acres: | 0.450 |
Lot Square Feet: | 0.450 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 912 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Cash, Conventional |
accessibilityFeatures: | None |
appliances: | Refrigerator, Oven - Single, Microwave, Dishwasher, Washer, Dryer, Freezer, Water Heater |
architecturalStyle: | Ranch/Rambler |
associationRecreationFeeYN: | N |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Full, Unfinished, Outside Entrance, Poured Concrete |
basementYN: | yes |
bathroomsCountMainLevel: | 1 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 2 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 912 |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentKey: | 304034574503 |
buyerAgentStateLicenseNumber: | RS352518 |
buyerFinancing: | Cash |
buyerOfficeBrokerOfRecordKey: | 121155681488 |
buyerOfficeKey: | 121155510469 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Vinyl Siding, Modular/Manufactured |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 4 |
drivewayNumOfSpaces: | 4 |
electricService: | 200+ Amp Service |
exclusions: | Fridge in Garage. |
expectedOnMarketDate: | 2023-06-23T00:00:00+00:00 |
exteriorFeatures: | Sidewalks |
fireplaceYN: | no |
flooringType: | Hardwood, Vinyl |
foundationDetails: | Block |
garageFeatures: | Garage Door Opener, Inside Access |
garageSpacesCount: | 2 |
garageYN: | yes |
heatingFuel: | Electric |
heatingType: | Heat Pump(s) |
heatingYN: | yes |
historicYN: | no |
hoaYN: | no |
hotWater: | Electric |
inclusions: | Stove, Dishwasher, Microwave, Fridge, Washer and Dryer, Deep Freezer in Garage, Pellet Stove. |
internetServices: | DSL, Other |
landUseCode: | 101 |
laundryType: | Basement |
leaseConsideredYN: | no |
levelsCount: | 1 |
listOfficeBrokerOfRecordKey: | 121155681672 |
listingLocale: | 200004363630 |
livingAreaSqftSource: | Assessor |
locationType: | Rural |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 19602 |
mlsArea: | Mount Joy Twp (14330) |
municipality: | MOUNT JOY TWP |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 2 |
otherStructures: | Above Grade, Below Grade |
outdoorLivingStructures: | Porch(es) |
owner1ViewedDate: | 2023-07-23T13:07:39+00:00 |
owner2ViewedDate: | 2023-07-23T13:07:39+00:00 |
ownershipInterest: | Fee Simple |
parkingFeatures: | Private |
pool: | No Pool |
possession: | Settlement, Subject to Home Choice, Coin w/Sell Sett |
propertyManagerYN: | N |
riparianRightsYN: | no |
roof: | Shingle |
saleType: | Standard |
schoolDistrictKey: | 300200396832 |
schoolDistrictName: | LITTLESTOWN AREA |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | On Site Septic |
showingMethod: | In-Person Only |
spaYN: | no |
storyList: | Main |
taxAnnualAmount: | 2110 |
taxAssessedValue: | 120700 |
taxLot: | 0022A |
taxTotalFinishedSqft: | 912 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 912 |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 6 |
totalSqft: | 1824 |
totalSqftSource: | Assessor |
typeOfParking: | Attached Garage, Driveway |
utilities: | Cable TV Available, Phone Available |
vacationRentalYN: | no |
view: | Trees/Woods, Garden/Lawn |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Well |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
yearBuiltSource: | Assessor |
Photos
