48 Baltimore Street
Scroll

Investor opportunity. Property is located in the first block of Baltimore Street in Gettysburg. Currently the building has 6 residential units, 4 (two bedroom) and 2 (one bedroom). The street level unit is commercial. Residential units have metered electric, landlord pays for heat, commercial unit is metered. Seller is also selling 3 other commercial buildings […]
Description
Investor opportunity. Property is located in the first block of Baltimore Street in Gettysburg. Currently the building has 6 residential units, 4 (two bedroom) and 2 (one bedroom). The street level unit is commercial. Residential units have metered electric, landlord pays for heat, commercial unit is metered. Seller is also selling 3 other commercial buildings in Gettysburg, 970-978 Old Harrisburg Rd, 40-42 Baltimore, 100 Buford Ave.
View full listing detailsListing Details
Price: | $650,000 |
---|---|
Address: | 48 Baltimore Street |
City: | Gettysburg |
State: | Pennsylvania |
Zip Code: | 17325 |
MLS: | PAAD2014782 |
Year Built: | 1900 |
Square Feet: | 7,995 |
Acres: | 0.06 |
Lot Square Feet: | 0.06 acres |
dom: | 26 |
---|---|
taxLot: | 0043 |
country: | US |
lotSqft: | 2614 |
mlsArea: | Gettysburg Boro (14316) |
netSqft: | 7995 |
taxYear: | 2024 |
hotWater: | Natural Gas |
saleType: | Standard |
countyTax: | 2163 |
heatingYN: | yes |
schoolTax: | 5541 |
possession: | Coin w/Sell Sett |
cityTownTax: | 2279 |
coolingFuel: | Electric |
coolingType: | Central A/C, Window Unit(s) |
heatingFuel: | Natural Gas |
heatingType: | Forced Air, Hot Water |
landUseCode: | 319 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 16010-0043---000 |
waterSource: | Public |
waterViewYN: | no |
businessType: | Apartment Building |
centralAirYN: | yes |
listAgentKey: | 121155695011 |
lotSizeUnits: | Square Feet |
municipality: | GETTYSBURG BORO |
onMarketDate: | 2024-10-14T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2024 |
buyerAgentKey: | 121155695011 |
listOfficeKey: | 300199450164 |
listingLocale: | 200004363630 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | On Street |
waterAccessYN: | no |
buyerFinancing: | Cash |
buyerOfficeKey: | 300199450164 |
standardStatus: | Closed |
buyerAgentEmail: | bshafer@sitesrealtyinc.com |
buyerOfficeName: | Sites Realty, Inc. |
listOfficePhone: | 7173344674 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 9983 |
unparsedAddress: | 48 BALTIMORE ST,GETTYSBURG,PA,17325,ADAMS |
waterOrientedYN: | no |
yearBuiltSource: | Estimated |
buyerOfficeEmail: | sites@sitesrealtyinc.com |
buyerOfficePhone: | 7173344674 |
listingAgentName: | Bradley N Shafer |
listingEntryDate: | 2024-09-19T00:00:00+00:00 |
navigableWaterYN: | no |
potentialTenancy: | Multiple |
riparianRightsYN: | no |
taxAssessedValue: | 487300 |
taxDataUpdatedYN: | yes |
vacationRentalYN: | no |
baseoffmarketdate: | 2024-11-08T00:00:00+00:00 |
listingAgentEmail: | bshafer@sitesrealtyinc.com |
listingAgentPhone: | 7178703608 |
listingOfficeName: | Sites Realty, Inc. |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
buildingUnitsTotal: | 7 |
buyerAgentFullName: | Bradley N Shafer |
buyerAgentLastName: | Shafer |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | sites@sitesrealtyinc.com |
listingServiceType: | Limited Service |
buyerAgentFirstName: | Bradley |
streetNumberNumeric: | 48 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Shafer |
listingAgreementType: | Exclusive Agency |
majorChangeTimestamp: | 2024-11-08T14:32:25+00:00 |
purchaseContractDate: | 2024-09-25T00:00:00+00:00 |
accessibilityFeatures: | Other |
constructionMaterials: | Brick |
listingAgentFirstName: | Bradley |
statusChangeTimestamp: | 2024-11-08T14:32:25+00:00 |
listingSourceRecordKey: | 803360023772 |
buildingTotalSqftSource: | Estimated |
buyerAgentPreferredPhone: | 7178703608 |
internetConsumerCommentYN: | yes |
searchStreetNameAndSuffix: | BALTIMORE ST |
listOfficeBrokerOfRecordId: | 3236334 |
listOfficeBrokerOfRecordKey: | 121155681672 |
listagentstatelicensenumber: | RS336366 |
buyerAgentStateLicenseNumber: | RS336366 |
buyerOfficeBrokerOfRecordKey: | 121155681672 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | RM044314A |
buyerOfficeResponsibleBrokerLicenseNumber: | RM044314A |
Photos
