4820 Old Harrisburg Road
Scroll

Three bedroom two bath mobile located on the outer loop provides some nice privacy. This home is in very good condition and the sellers are leaving behind some new furnishings. Sold “as is”
Description
Three bedroom two bath mobile located on the outer loop provides some nice privacy. This home is in very good condition and the sellers are leaving behind some new furnishings. Sold “as is”
View full listing detailsListing Details
Price: | $49,900 |
---|---|
Address: | 4820 Old Harrisburg Road |
City: | Gettysburg |
State: | Pennsylvania |
Zip Code: | 17325 |
Subdivision: | NONE AVAILABLE |
MLS: | PAAD2007442 |
Year Built: | 2002 |
Square Feet: | 1,008 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 1008 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
architecturalStyle: | Modular/Pre-Fabricated |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountMainLevel: | 2 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 3 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 3 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 3236210 |
buyerFinancing: | Cash |
buyerOfficeMlsId: | KWGBURG |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Vinyl Siding |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 3 |
garageYN: | no |
groundRentAmt: | 578 |
groundRentPymntFreq: | Monthly |
heatingFuel: | Propane - Leased |
heatingType: | Forced Air |
heatingYN: | yes |
hoaYN: | no |
hotWater: | Electric |
landUseCode: | 108 |
levelsCount: | 1 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
mlsArea: | Tyrone Twp (14340) |
mobileHomeType: | Single Wide |
municipality: | TYRONE TWP |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Ground Rent |
pool: | No Pool |
possession: | Coin w/Sell Sett |
propertyCondition: | Very Good |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictName: | UPPER ADAMS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
storyList: | Main |
taxAnnualAmount: | 578 |
taxAssessedValue: | 27900 |
taxLot: | 0075 |
taxTotalFinishedSqft: | 1008 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 1008 |
totalSqftSource: | Assessor |
typeOfParking: | Off Street |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |
Photos

Please sign up for a Listing Manager account below to inquire about this listing