491 Peach Orchard Road
Scroll

This magnificent contemporary ranch is nestled in the heart of Michaux State Forest. Recently built with all modern amenities. The main level showcases gleaming hickory floors, soaring cathedral ceiling, wood-burning fireplace, and open living areas. In the kitchen you will find a gas range, modern appliances and beautiful granite countertops. The living room opens to […]
Description
This magnificent contemporary ranch is nestled in the heart of Michaux State Forest. Recently built with all modern amenities. The main level showcases gleaming hickory floors, soaring cathedral ceiling, wood-burning fireplace, and open living areas. In the kitchen you will find a gas range, modern appliances and beautiful granite countertops. The living room opens to a spectacular side porch with outdoor fireplace, ample seating, vaulted ceiling, and forest views. Dual Primary bedrooms with full baths and walk-in closets, convenient laundry room and pantry round out the first floor. The lower level includes a large utility room, cozy den with pellet burning stove and polished concrete floors, multi-use hobby room, half bath, and easy walk-out access to a covered porch. Note the home has energy saving on-demand water, heat pump with LP back up, central AC, and owned propane tanks. And let’s not forget the massive 56×40 detached garage with LP furnace and water. Garage has vaulted ceilings ideal for a lift, 2 standard doors and a 12 foot door, LED lights and can easily house your RV, 4 wheelers and more. Very unique property and borders State Game lands on two sides.
View full listing detailsListing Details
Price: | $459,900 |
---|---|
Address: | 491 Peach Orchard Road |
City: | Gardners |
State: | Pennsylvania |
Zip Code: | 17324 |
Subdivision: | COOKE TOWNSHIP |
MLS: | PACB2025058 |
Year Built: | 2020 |
Square Feet: | 1,974 |
Acres: | 2.660 |
Lot Square Feet: | 2.660 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Estimated |
---|---|
aboveGradeFinishedArea: | 1112 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Cash, FHA, VA, Conventional |
accessibilityFeatures: | None |
architecturalStyle: | Cabin/Lodge, Contemporary |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Outside Entrance, Partially Finished, Walkout Level, Workshop |
basementYN: | yes |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 2 |
bathroomsFullMainLevel: | 2 |
bathroomsHalfAllLowerLevels: | 1 |
bathroomsHalfLowerLevel1: | 1 |
bedroomsCountMainLevel: | 2 |
belowGradeFinSqft: | 862 |
belowGradeFinSqftSource: | Estimated |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 420 |
belowGradeUnfinSqftSource: | Estimated |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Frame, Stick Built |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 8 |
doorFeatures: | Six Panel |
drivewayNumOfSpaces: | 6 |
electricService: | 200+ Amp Service |
exclusions: | 2 smaller gun safes. |
fireplaceFeatures: | Wood |
fireplaceYN: | yes |
fireplacesCount: | 2 |
flooringType: | Hardwood, Luxury Vinyl Plank, Concrete |
foundationDetails: | Other |
garageFeatures: | Garage - Front Entry, Garage - Side Entry, Garage Door Opener, Oversized |
garageSpacesCount: | 6 |
garageSqft: | 2120 |
garageYN: | yes |
groundRentExistsYN: | no |
heatingFuel: | Electric, Propane - Owned |
heatingType: | Forced Air, Heat Pump - Gas BackUp |
heatingYN: | yes |
highSchool: | BIG SPRING |
highSchoolSource: | Listing Agent |
historicYN: | no |
hoaYN: | no |
hotWater: | Instant Hot Water, Propane, Tankless |
inclusions: | Stove, refrigerator, microwave, washer, dryer, drapes/curtains, wood stove, dishwasher, greenhouse, propane tank, 1 gun safe, generator. |
landUseCode: | 101 |
laundryType: | Main Floor |
leaseConsideredYN: | no |
levelsCount: | 1 |
listOfficeBrokerOfRecordKey: | 121155681672 |
listingLocale: | 200004363640 |
livingAreaSqftSource: | Estimated |
locationType: | Adjoins National Forest |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 115870 |
mainEntranceOrientation: | Southeast |
mlsArea: | Cooke Twp (14407) |
municipality: | COOKE TWP |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfDetachedGarageSpaces: | 6 |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-10-24T11:50:28+00:00 |
owner2ViewedDate: | 2023-10-24T11:50:28+00:00 |
ownershipInterest: | Fee Simple |
parkingFeatures: | Gravel Driveway |
pool: | No Pool |
possession: | Settlement |
propertyCondition: | Excellent |
riparianRightsYN: | no |
roof: | Architectural Shingle, Metal |
roomList: | Living Room, Bedroom 2, Kitchen, Family Room, Bedroom 1, Laundry, Storage Room, Utility Room, Bathroom 1, Bathroom 2, Bathroom 3, Hobby Room |
saleType: | Standard |
schoolDistrictKey: | 300200396505 |
schoolDistrictName: | BIG SPRING |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Mound System, On Site Septic |
showingMethod: | In-Person Only |
spaYN: | no |
storyList: | Lower 1, Main |
taxAnnualAmount: | 5591 |
taxAssessedValue: | 283100 |
taxLot: | 1 |
taxTotalFinishedSqft: | 1302 |
taxYear: | 2023 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 1282 |
totalBelowGradeSqftSource: | Estimated |
totalGarageAndParkingSpaces: | 12 |
totalSqft: | 2394 |
totalSqftSource: | Estimated |
typeOfParking: | Driveway, Detached Garage, Off Street |
vacationRentalYN: | no |
view: | Mountain |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Well |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Double Hung, Energy Efficient, Screens |
yearAssessed: | 2023 |
yearBuiltSource: | Assessor |
zoningDscrp: | used as residential |
Photos



















































