4910 Unit #1 Fairfield Road

“Towne Center Plaza” 3900/ Sq. Ft. available or (2) 1995/Sq. Ft. units – Only center in the Fairfield Valley located adjacent to Fairfield Area School District. $12.00/SQ. FT. NNN
View full listing detailsPrice: | $3,900 |
---|---|
Address: | 4910 Unit #1 Fairfield Road |
City: | Fairfield |
State: | Pennsylvania |
Zip Code: | 17320 |
MLS: | PAAD115178 |
Year Built: | 1997 |
Square Feet: | 9,600 |
accessibilityFeatures: | Level Entry - Main |
---|---|
automaticallyUpdateTaxValuesYN: | yes |
buildingClassification: | Class A |
buildingLevelCount: | 1 |
buildingTotalSqftSource: | Assessor |
buildingUnitsTotal: | 2 |
buildingWinterizedYN: | N |
buildoutAllowanceYN: | N |
businessType: | Day Care Facility, Hair Salon and Spa, Medical, Other/General Retail, Professional, Restaurant/Bar |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Yearly Rent |
carParkingSpaces: | 100 |
centralAirYN: | yes |
constructionMaterials: | Brick |
coolingType: | Central A/C |
country: | US |
currentUse: | Retail |
dateAvailable: | 2021-03-17 |
dom: | 731 |
electricService: | 200+ Amp Service |
fencingYN: | N |
flooringType: | Concrete |
groundRentExistsYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
hotWater: | Other |
internetServices: | Cable |
landUseCode: | 349 |
leasableAreaSqft: | 3900 |
listOfficeBrokerOfRecordKey: | 121155681672 |
listingLocale: | 200004363630 |
mlsArea: | Hamiltonban Twp (14318) |
municipality: | HAMILTONBAN TWP |
navigableWaterYN: | no |
newConstructionYN: | no |
owner1ViewedDate: | 2023-03-27T12:33:32+00:00 |
owner2ViewedDate: | 2023-03-27T12:33:32+00:00 |
parkingFeatures: | Handicap Parking, Private |
propertyCondition: | Very Good |
rentIncludes: | Snow Removal, Trash Removal |
riparianRightsYN: | no |
roadResponsibility: | State |
roadSurfaceType: | Paved |
roof: | Rubber, Shingle |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
taxDataUpdatedYN: | no |
taxOpportunityZoneYN: | N |
tenantPays: | Cable TV, Common Area Maintenance, Electricity, Gas, Heat, HVAC Maintenance, Insurance, Janitorial Service, Pest Control, Sewer, Trash Removal, Utilities - All, Water |
tidalWaterYN: | no |
totalGarageAndParkingSpaces: | 100 |
totalRestrooms: | 2 |
trafficCount: | 10000-14999 |
typeOfParking: | Parking Lot |
vacationRentalYN: | no |
views: | Street |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Estimated |































Please sign up for a Listing Manager account below to inquire about this listing