503 Amanda Court
Scroll

This is a 4 bedroom 2 full bath and 1 half bath Rancher with a 2 car attached garage on a quiet street and cul de sac. Don’ t miss this home featuring updated kitchen with granite counter tops, new replacement windows, new garage doors, new roof, and new hot water heater. Located close to […]
Description
This is a 4 bedroom 2 full bath and 1 half bath Rancher with a 2 car attached garage on a quiet street and cul de sac. Don’ t miss this home featuring updated kitchen with granite counter tops, new replacement windows, new garage doors, new roof, and new hot water heater. Located close to Rt 15 for commuters, also lots of outdoor activities to enjoy to include hiking and fishing in Catoctin National Park and Cunningham Falls.
View full listing detailsListing Details
Price: | $395,000 |
---|---|
Address: | 503 Amanda Court |
City: | Thurmont |
State: | Maryland |
Zip Code: | 21788 |
Subdivision: | THURMONT |
MLS: | MDFR2035272 |
Year Built: | 1988 |
Square Feet: | 2,164 |
Acres: | 0.35 |
Lot Square Feet: | 0.35 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
dom: | 1 |
---|---|
pool: | No Pool |
hoaYN: | no |
country: | US |
lotSqft: | 15421 |
taxYear: | 2023 |
garageYN: | yes |
hotWater: | Electric |
saleType: | Standard |
heatingYN: | yes |
storyList: | Lower 1, Main |
totalSqft: | 2328 |
basementYN: | yes |
possession: | Coin w/Sell Sett |
cityTownTax: | 804 |
coolingFuel: | Electric |
coolingType: | Central A/C |
heatingFuel: | Electric |
heatingType: | Heat Pump(s) |
levelsCount: | 1 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 1115347295 |
waterSource: | Public |
waterViewYN: | no |
basementType: | Walkout Level, Partially Finished |
centralAirYN: | yes |
listAgentKey: | 121155695011 |
lotSizeUnits: | Square Feet |
municipality: | Thurmont |
onMarketDate: | 2023-05-24T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
buyerAgentKey: | 121136517777 |
closeSaleType: | Standard Sale |
listOfficeKey: | 300199450164 |
listingLocale: | 200004363588 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage, Off Site |
waterAccessYN: | no |
buyerFinancing: | VA |
buyerOfficeKey: | 300199536729 |
copiedFromKeys: | 802257643032 |
garageFeatures: | Garage - Front Entry, Garage Door Opener |
inCityLimitsYN: | yes |
standardStatus: | Closed |
buyerAgencyComp: | 3 |
buyerAgentEmail: | natejohnson@1245team.com |
buyerOfficeName: | Keller Williams Capital Properties |
listOfficePhone: | 7173344674 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 3745 |
totalSqftSource: | Assessor |
unparsedAddress: | 503 AMANDA CT,THURMONT,MD,21788,FREDERICK |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficePhone: | 7039641290 |
listingAgentName: | Bradley N Shafer |
listingEntryDate: | 2023-05-24T00:00:00+00:00 |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-10-08T00:01:22+00:00 |
owner2ViewedDate: | 2023-10-08T00:01:22+00:00 |
riparianRightsYN: | no |
taxAssessedValue: | 257400 |
vacationRentalYN: | no |
baseoffmarketdate: | 2023-06-21T00:00:00+00:00 |
belowGradeFinSqft: | 1000 |
foundationDetails: | Block |
garageSpacesCount: | 2 |
listingAgentEmail: | bshafer@sitesrealtyinc.com |
listingAgentPhone: | 7178703608 |
listingOfficeName: | Sites Realty, Inc. |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 121139693024 |
seniorCommunityYN: | no |
architecturalStyle: | Ranch/Rambler |
buyerAgentFullName: | Nathan Daniel Johnson |
buyerAgentLastName: | Johnson |
listingOfficeEmail: | sites@sitesrealtyinc.com |
listingServiceType: | Full Service |
schoolDistrictName: | FREDERICK COUNTY PUBLIC SCHOOLS |
belowGradeUnfinSqft: | 164 |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Nathan |
streetNumberNumeric: | 503 |
totalBelowGradeSqft: | 1164 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Shafer |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2023-06-21T16:14:58+00:00 |
purchaseContractDate: | 2023-05-24T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
accessibilityFeatures: | None |
constructionMaterials: | Stick Built |
listingAgentFirstName: | Bradley |
statusChangeTimestamp: | 2023-06-21T16:14:58+00:00 |
aboveGradeFinishedArea: | 1164 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 3 |
condoCoopAssociationYN: | no |
listingSourceRecordKey: | 802365678536 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 2 |
belowGradeFinSqftSource: | Assessor |
bathroomsHalfLowerLevel1: | 1 |
bedroomsCountLowerLevel1: | 1 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 7035949104 |
bathroomsCountLowerLevel1: | 1 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 2 |
searchStreetNameAndSuffix: | AMANDA CT |
totalBelowGradeSqftSource: | Assessor |
listOfficeBrokerOfRecordId: | 3236334 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsHalfAllLowerLevels: | 1 |
bedroomsCountAllLowerLevels: | 1 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121155681672 |
totalGarageAndParkingSpaces: | 2 |
bathroomsCountAllLowerLevels: | 1 |
buyerOfficeBrokerOfRecordKey: | 121136875220 |
automaticallyUpdateTaxValuesYN: | yes |
Photos

Please sign up for a Listing Manager account below to inquire about this listing