53 Crossland
Scroll

Tucked away at the end of a quiet road in Carroll Valley Borough, this charming Cape Cod offers privacy, space, and a beautiful natural setting. 2,358 square feet of living space (excluding game room and studio/gym), the home features 3 bedrooms and 1.5 baths, along with a covered front porch perfect for relaxing and enjoying […]
Description
Tucked away at the end of a quiet road in Carroll Valley Borough, this charming Cape Cod offers privacy, space, and a beautiful natural setting. 2,358 square feet of living space (excluding game room and studio/gym), the home features 3 bedrooms and 1.5 baths, along with a covered front porch perfect for relaxing and enjoying the peaceful surroundings. The spacious rear deck overlooks 100′ stream frontage, creating an ideal setting for outdoor entertaining or unwinding in nature.The full basement provides abundant storage and includes a dedicated workshop area. The attached garage has been converted into a game room/family room and can easily be converted back to a garage if desired. Above the garage, a versatile studio/gym space offers endless possibilities for hobbies, fitness, a home office, or additional recreation space.Conveniently located just minutes from Carroll Valley Resort, skiing, golfing, fishing, and other outdoor amenities, this property combines a private retreat-like atmosphere with easy access to Route 15 for commuting. A rare opportunity to enjoy mountain-area living with year-round recreation right at your doorstep.
View full listing detailsListing Details
| Price: | $399,900 |
|---|---|
| Address: | 53 Crossland |
| City: | Fairfield |
| State: | Pennsylvania |
| Zip Code: | 17320 |
| Subdivision: | CARROLL VALLEY |
| MLS: | PAAD2024094 |
| Square Feet: | 2,358 |
| Acres: | 0.45 |
| Lot Square Feet: | 0.45 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| lotSqft: | 19602 |
| mlsArea: | Carroll Valley Boro (14343) |
| taxYear: | 2026 |
| garageYN: | yes |
| hotWater: | Electric |
| roomList: | Living Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Exercise Room, Full Bath, Half Bath |
| saleType: | Standard |
| heatingYN: | yes |
| soilTypes: | Unknown |
| storyList: | Lower 1, Lower 2, Main, Upper 1 |
| totalSqft: | 3398 |
| basementYN: | yes |
| historicYN: | no |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| laundryType: | Main Floor |
| levelsCount: | 1.5 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | yes |
| basementType: | Connecting Stairway, Rear Entrance, Full, Improved, Rough Bath Plumb, Walkout Level, Workshop |
| centralAirYN: | yes |
| doorFeatures: | Sliding Glass |
| flooringType: | Laminated, Vinyl |
| lotSizeUnits: | Square Feet |
| municipality: | CARROLL VALLEY BORO |
| buildingSites: | 1 |
| listingLocale: | 200004363630 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Off Street, Driveway, Attached Garage |
| waterAccessYN: | yes |
| waterBodyType: | Creek |
| windowFeatures: | Storm, Insulated |
| electricService: | 200+ Amp Service |
| fireplacesCount: | 2 |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 5218 |
| totalSqftSource: | Estimated |
| unparsedAddress: | PA,ADAMS |
| waterOrientedYN: | yes |
| yearBuiltSource: | Estimated |
| electricAvgMonth: | 392 |
| federalFloodZone: | 100 Year |
| internetServices: | Cable |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 256100 |
| vacationRentalYN: | no |
| garageSpacesCount: | 2 |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Very Good |
| propertyManagerYN: | N |
| schoolDistrictKey: | 300200396464 |
| roadResponsibility: | Boro/Township |
| schoolDistrictName: | FAIRFIELD AREA |
| acceptableFinancing: | Cash, Conventional, VA, FHA |
| belowGradeUnfinSqft: | 1040 |
| drivewayNumOfSpaces: | 2 |
| totalBelowGradeSqft: | 1040 |
| waterFrontageInFeet: | 100 |
| electricPrev12Months: | 4700 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| aboveGradeFinishedArea: | 2358 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| outdoorLivingStructures: | Deck(s), Porch(es) |
| bathroomsHalfUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Estimated |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| distanceToBodyOfWaterUnits: | Blocks |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsHalfAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 4 |
| bathroomsCountAllUpperLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | no |
Photos








































































Data services provided by IDX Broker
Listing courtesy of Sites Realty, Inc. 7173344674