532 W Middle Street
Scroll

*Professional photos & Floor Plan will be uploaded on Wednesday 10/1 – Home will go active on Thursday 10/2* Welcome to 532 W. Middle Street, a semi-detached home located just on the outskirts of downtown Gettysburg. This 3 bedroom, 1.5 bathroom home has been thoughtfully updated and is move-in ready! This home features fresh new […]
Description
*Professional photos & Floor Plan will be uploaded on Wednesday 10/1 – Home will go active on Thursday 10/2*
Welcome to 532 W. Middle Street, a semi-detached home located just on the outskirts of downtown Gettysburg. This 3 bedroom, 1.5 bathroom home has been thoughtfully updated and is move-in ready!
This home features fresh new flooring, paint, & lighting fixtures throughout. The seller just had the counter tops installed, added new backsplash, updated hardware, & new paint in August of 2025. The main level offers a comfortable living room, dining area, kitchen, half bath, and laundry.
Upstairs you’ll find three spacious bedrooms and a full bathroom, plus access to additional attic space for extra storage. The side porch is perfect for relaxing outside.
With its blend of modern updates and classic charm, this home is the perfect opportunity to live close to all that downtown Gettysburg or can be purchased as a great rental property.
Listing Details
| Price: | $199,900 |
|---|---|
| Address: | 532 W Middle Street |
| City: | Gettysburg |
| State: | Pennsylvania |
| Zip Code: | 17325 |
| Subdivision: | GETTYSBURG BOROUGH |
| MLS: | PAAD2020000 |
| Year Built: | 1950 |
| Square Feet: | 1,300 |
| Acres: | 0.01 |
| Lot Square Feet: | 0.01 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| roof: | Metal, Shingle |
| hoaYN: | yes |
| hoaFee: | 110 |
| taxLot: | 0033A |
| country: | US |
| lotSqft: | 436 |
| mlsArea: | Gettysburg Boro (14316) |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1910 |
| basementYN: | no |
| hoaFeeFreq: | Quarterly |
| inclusions: | Refrigerator, Stove/Range, Built in Microwave, Dishwasher, Washer, Dryer |
| possession: | Coin w/Sell Sett |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| landUseCode: | 101 |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | GETTYSBURG BORO |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 121136251026 |
| listingLocale: | 200004363630 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Off Street |
| waterAccessYN: | no |
| buyerFinancing: | FHA |
| buyerOfficeKey: | 300199484949 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Parking Space Conveys |
| taxAnnualAmount: | 2883 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 532 W MIDDLE ST,GETTYSBURG,PA,17325,ADAMS |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 133000 |
| vacationRentalYN: | no |
| foundationDetails: | Block, Stone |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200396236 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| schoolDistrictName: | GETTYSBURG AREA |
| acceptableFinancing: | Cash, Conventional |
| belowGradeUnfinSqft: | 610 |
| totalBelowGradeSqft: | 610 |
| expectedOnMarketDate: | 2025-10-02T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1300 |
| accessibilityFeatures: | None |
| constructionMaterials: | Aluminum Siding |
| aboveGradeFinishedArea: | 1300 |
| bathroomsHalfMainLevel: | 1 |
| capitalContributionFee: | 100 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Lawn Maintenance, Snow Removal, Other |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerAgentStateLicenseNumber: | RSR000948 |
| buyerOfficeBrokerOfRecordKey: | 121135534182 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
Data services provided by IDX Broker
Listing courtesy of Sites Realty, Inc. 7173344674