6 Scott Cove
Scroll

Enjoy lakefront living at its finest in this beautifully updated 4-bedroom, 2-full-bath home offering approximately 2256+ total square feet of comfortable living space and spectacular water views. The bright, airy floor plan is designed to take full advantage of the natural beauty surrounding the property, with multiple sliders opening to an oversized deck—perfect for entertaining, […]
Description
Enjoy lakefront living at its finest in this beautifully updated 4-bedroom, 2-full-bath home offering approximately 2256+ total square feet of comfortable living space and spectacular water views. The bright, airy floor plan is designed to take full advantage of the natural beauty surrounding the property, with multiple sliders opening to an oversized deck—perfect for entertaining, relaxing, or simply enjoying the peaceful lake setting.The updated gourmet kitchen features 40-inch light oak cabinetry and stainless-steel appliances, creating a warm and inviting space for everyday living and gatherings. Step outside to enjoy two private decks, a boat slip, and a private sun deck with electrical hookup. The property’s private cove provides the perfect setting for swimming, floating, boating, and enjoying nature.Recent improvements include a new roof (2016), geothermal heating system, and instant hot water heater. Located just a short drive from the highway, this lake retreat offers both tranquility and convenience—approximately 40 minutes to Harrisburg, 45 minutes to York, and 30 minutes to historic Gettysburg. Come experience the beauty, recreation, and community activities that make lakefront living so special!
View full listing detailsListing Details
| Price: | $739,000 |
|---|---|
| Address: | 6 Scott Cove |
| City: | East Berlin |
| State: | Pennsylvania |
| Zip Code: | 17316 |
| Subdivision: | LAKE MEADE |
| MLS: | PAAD2025354 |
| Square Feet: | 2,279 |
| Acres: | 0.44 |
| Lot Square Feet: | 0.44 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | yes |
| hoaFee: | 2045 |
| taxLot: | 0072 |
| hoaName: | LMPOA |
| lotSqft: | 19166 |
| mlsArea: | Latimore Twp (14323) |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | Instant Hot Water, Tankless |
| roomList: | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Full Bath |
| saleType: | Standard |
| heatingYN: | yes |
| soilTypes: | Unknown |
| storyList: | Lower 1, Main |
| totalSqft: | 2279 |
| basementYN: | no |
| docksCount: | 1 |
| hoaFeeFreq: | Annually |
| possession: | Settlement |
| slipsCount: | 1 |
| coolingFuel: | Electric |
| coolingType: | Central A/C, Ceiling Fan(s) |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| landUseCode: | 101 |
| laundryType: | Lower Floor |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | yes |
| zoningDscrp: | Residential |
| centralAirYN: | yes |
| doorFeatures: | Sliding Glass |
| flooringType: | Laminated, Vinyl, Ceramic Tile |
| locationType: | Lake |
| lotSizeUnits: | Square Feet |
| municipality: | LATIMORE TWP |
| yearAssessed: | 2026 |
| listingLocale: | 200004363630 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, Off Street |
| waterAccessYN: | yes |
| waterAvgMonth: | 88 |
| waterBodyType: | Lake |
| electricService: | 200+ Amp Service |
| fireplacesCount: | 1 |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 8054 |
| totalSqftSource: | Estimated |
| unparsedAddress: | PA,ADAMS |
| waterOrientedYN: | yes |
| yearBuiltSource: | Assessor |
| electricAvgMonth: | 125 |
| internetServices: | Cable |
| navigableWaterYN: | yes |
| taxAssessedValue: | 399000 |
| vacationRentalYN: | no |
| dockSlipConveysYN: | yes |
| leaseConsideredYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Very Good |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 300200396501 |
| waterPrev12Months: | 1060 |
| schoolDistrictName: | BERMUDIAN SPRINGS |
| acceptableFinancing: | Cash, Conventional, FHA, VA |
| dockSlipConveyance2: | Deeded |
| dockTypeAndFeatures: | Sun Deck, Single Slip, Private |
| drivewayNumOfSpaces: | 4 |
| waterAccessFeatures: | Boat - Length Limit, Boat - Powered, Canoe/Kayak, Fishing Allowed, Private Access, Sail, Swimming Allowed, Waterski/Wakeboard, Personal Watercraft (PWC) |
| waterFrontageInFeet: | 100 |
| electricPrev12Months: | 1500 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2279 |
| hoaCondoCoopAmenities: | Baseball Field, Basketball Courts, Boat Dock/Slip, Boat Ramp, Common Grounds, Community Center, Lake, Marina/Marina Club, Meeting Room, Party Room, Pickleball Courts, Picnic Area, Pier/Dock, Pool - Outdoor, Recreational Center, Security, Soccer Field, Swimming Pool, Tennis Courts, Tot Lots/Playground, Volleyball Courts, Water/Lake Privileges |
| aboveGradeFinishedArea: | 2279 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 3 |
| capitalContributionFee: | 8275 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Management, Pier/Dock Maintenance, Pool(s), Recreation Facility, Reserve Funds, Road Maintenance, Security Gate, Snow Removal |
| outdoorLivingStructures: | Deck(s), Patio(s) |
| bathroomsFullLowerLevel1: | 1 |
| bedroomsCountLowerLevel1: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bedroomsCountAllLowerLevels: | 1 |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 4 |
| bathroomsCountAllLowerLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
































































Data services provided by IDX Broker
Listing courtesy of Sites Realty, Inc. 7173344674