60 Lion Drive
Move-in ready ranch home in South Hanover. 3 Bedrooms and 1 bath on the main level with an additional full bath, den, and utility room on the lower level. The home is located on a low traffic street and also includes central AC and heat. Take a look!
View full listing details| Price: | $234,900 |
|---|---|
| Address: | 60 Lion Drive |
| City: | Hanover |
| State: | Pennsylvania |
| Zip Code: | 17331 |
| Subdivision: | PENN TWP |
| MLS: | PAYK2029420 |
| Square Feet: | 1,520 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| spaYN: | no |
| taxLot: | 0061 |
| lotSqft: | 8202 |
| mlsArea: | Penn Twp (15244) |
| section: | PENN |
| taxYear: | 2021 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Bedroom 2, Bedroom 3, Kitchen, Den, Bedroom 1, Utility Room, Bathroom 1, Bathroom 2 |
| saleType: | REO (Real Estate Owned) |
| heatingYN: | yes |
| storyList: | Lower 1, Main |
| totalSqft: | 1520 |
| basementYN: | yes |
| historicYN: | no |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Heat Pump - Electric BackUp |
| landUseCode: | 101 |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Partially Finished, Sump Pump |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | PENN TWP |
| tidalWaterYN: | no |
| yearAssessed: | 2022 |
| lotSizeSource: | Assessor |
| typeOfParking: | Driveway, Off Street, On Street |
| waterAccessYN: | no |
| buyerFinancing: | FHA |
| buyerAgentMlsId: | 82625 |
| taxAnnualAmount: | 3836 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 60 LION DR,HANOVER,PA,17331,YORK |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| buyerOfficeMlsId: | TAYL1 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 115920 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 500 |
| leaseConsideredYN: | no |
| ownershipInterest: | Fee Simple |
| propertyManagerYN: | N |
| groundRentExistsYN: | no |
| schoolDistrictName: | SOUTH WESTERN |
| acceptableFinancing: | Cash, FHA, VA, Conventional |
| drivewayNumOfSpaces: | 1 |
| totalBelowGradeSqft: | 500 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1520 |
| aboveGradeFinishedArea: | 1020 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullLowerLevel1: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| totalGarageAndParkingSpaces: | 3 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing