607 Knightsbridge Drive
Scroll

Perfectly placed townhome in Kenly Square. Just off East Wilson Blvd and close enough to downtown this home presents 3 Bedrooms, 1.5 baths, partially finished lower level, central Air Conditioning and natural gas heat. The exterior has a wonderful rear deck and welcoming front porch. A pleasing home for a modern lifestyle.
Description
Perfectly placed townhome in Kenly Square. Just off East Wilson Blvd and close enough to downtown this home presents 3 Bedrooms, 1.5 baths, partially finished lower level, central Air Conditioning and natural gas heat. The exterior has a wonderful rear deck and welcoming front porch. A pleasing home for a modern lifestyle.
View full listing detailsListing Details
Price: | $180,000 |
---|---|
Address: | 607 Knightsbridge Drive |
City: | Hagerstown |
State: | Maryland |
Zip Code: | 21740 |
Subdivision: | KENLY SQUARE |
MLS: | MDWA2012366 |
Year Built: | 1991 |
Square Feet: | 1,565 |
Acres: | 0.050 |
Lot Square Feet: | 0.050 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 1188 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Cash, Conventional |
accessibilityFeatures: | None |
architecturalStyle: | Colonial |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Heated, Outside Entrance, Partially Finished, Improved |
basementYN: | yes |
bathroomsCountAllUpperLevels: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 1 |
bathroomsFullAllUpperLevels: | 1 |
bathroomsFullUpperLevel1: | 1 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountAllUpperLevels: | 3 |
bedroomsCountUpperLevel1: | 3 |
belowGradeFinSqft: | 377 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 195 |
belowGradeUnfinSqftSource: | Assessor |
buildingWinterizedYN: | Y |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentKey: | 121136082084 |
buyerAgentStateLicenseNumber: | 579232 |
buyerFinancing: | Conventional |
buyerOfficeBrokerOfRecordKey: | 121135000185 |
buyerOfficeKey: | 300199446754 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Block, Vinyl Siding, Frame |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 116 |
electricService: | 150 Amps |
entryFloorNumber: | 1 |
exteriorFeatures: | Exterior Lighting, Sidewalks |
fireplaceYN: | no |
foundationDetails: | Block |
garageYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
historicYN: | no |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Lawn Maintenance, Snow Removal, Trash |
hoaFee: | 165 |
hoaFeeFreq: | Quarterly |
hoaName: | KENLY FARMS COMMUNITY ASSOCIATION INC |
hoaYN: | yes |
horseYN: | no |
hotWater: | Electric |
inCityLimitsYN: | yes |
landUseCode: | TH |
levelsCount: | 2 |
listOfficeBrokerOfRecordKey: | 121155681672 |
listingLocale: | 200004363599 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 2178 |
mainEntranceOrientation: | North |
municipality: | Hagerstown |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-06-01T19:07:52+00:00 |
owner2ViewedDate: | 2023-06-01T19:07:52+00:00 |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Settlement |
riparianRightsYN: | no |
roof: | Architectural Shingle, Shingle |
saleType: | REO (Real Estate Owned) |
schoolDistrictKey: | 121138761341 |
schoolDistrictName: | WASHINGTON COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
section: | 2 |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
spaYN: | no |
storyList: | Lower 1, Main, Upper 1 |
taxAnnualAmount: | 2587 |
taxAssessedValue: | 152767 |
taxDataUpdatedYN: | no |
taxLot: | 76 |
taxTotalFinishedSqft: | 1565 |
taxYear: | 2023 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 572 |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 1760 |
totalSqftSource: | Assessor |
typeOfParking: | On Street |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
yearBuiltSource: | Assessor |
zoningDscrp: | Residential High Density |
Photos

Please sign up for a Listing Manager account below to inquire about this listing