610 Taneytown Road
Scroll
Unusual opportunity .44 acre parcel @ road entrance area to National Park – adjoins existing camp ground facility (Artillery Ridge Camp Ground) owner will infill former existing used pool, demo & remove former office. Existing house is sold “as is” no inspections as a contingency allowed. THIS IS A COMMERCIAL LAND OPPORTUNITY ONLY!!
Description
Unusual opportunity .44 acre parcel @ road entrance area to National Park – adjoins existing camp ground facility (Artillery Ridge Camp Ground) owner will infill former existing used pool, demo & remove former office. Existing house is sold “as is” no inspections as a contingency allowed. THIS IS A COMMERCIAL LAND OPPORTUNITY ONLY!!
View full listing detailsListing Details
Price: | $129,900 |
---|---|
Address: | 610 Taneytown Road |
City: | Gettysburg |
State: | Pennsylvania |
Zip Code: | 17325 |
MLS: | PAAD2007080 |
Year Built: | 1800 |
Acres: | 0.440 |
Lot Square Feet: | 0.440 acres |
accessibilityFeatures: | None |
---|---|
automaticallyUpdateTaxValuesYN: | yes |
buildingTotalSqftSource: | Assessor |
buildingUnitsTotal: | 209 |
businessType: | Other |
buyerAgencyComp: | 3 |
buyerAgencyCompType: | % Of Gross |
carParkingSpaces: | 10 |
centralAirYN: | no |
constructionMaterials: | Frame |
coolingFuel: | None |
coolingType: | None |
country: | US |
dom: | 1 |
electricService: | 100 Amp Service |
flooringType: | Wood |
foundationDetails: | Block |
heatingFuel: | Natural Gas |
heatingType: | None |
hotWater: | None |
locationType: | Highway |
lotFeatures: | Level |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
lotSqft: | 19166.4 |
mlsArea: | Cumberland Twp (14309) |
municipality: | CUMBERLAND TWP |
navigableWaterYN: | no |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
parkingFeatures: | Private |
possession: | Settlement |
potentialTenancy: | Single |
propertyCondition: | Major Rehab Needed |
riparianRightsYN: | no |
roadSurfaceType: | Paved |
saleType: | Standard |
sewerSeptic: | Private Sewer |
taxAnnualAmount: | 44973 |
taxAssessedValue: | 2519800 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalGarageAndParkingSpaces: | 10 |
typeOfParking: | Parking Lot |
utilities: | Sewer Available, Water Available, Electric Available |
vacationRentalYN: | no |
views: | Street |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Private/Community Water |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Estimated |
zoningDscrp: | Village Mixed Use |
Photos
Please sign up for a Listing Manager account below to inquire about this listing