64 Bourbon Trail
Scroll

New rental on Bourbon Trail. Spacious kitchen and living area with open floor plan. A primary bedroom with full bath, two additional bedrooms and a full hall bath. There are ceiling fans in each room with beautiful hardwood floor throughout. A large deck on the back and one car garage with 10 x 14 shed […]
Description
New rental on Bourbon Trail. Spacious kitchen and living area with open floor plan. A primary bedroom with full bath, two additional bedrooms and a full hall bath. There are ceiling fans in each room with beautiful hardwood floor throughout. A large deck on the back and one car garage with 10 x 14 shed for storage if needed. This half house is move in ready. No smoking, no pets and owner would ask that minimal pictures be hung on the walls. This property would be for immediate family only. Utilities included (except trash and cable), snow removal as well as lawn care included. This new rental is handicap accessible. Renters will need to purchase renters insurance to cover personal belongings and liability insurance up to $300,000.00 minimum. The driveway will be paved the beginning of July.
View full listing detailsListing Details
Price: | $1,850 |
---|---|
Address: | 64 Bourbon Trail |
City: | Fairfield |
State: | Pennsylvania |
Zip Code: | 17320 |
Subdivision: | NONE AVAILABLE |
MLS: | PAAD2009236 |
Year Built: | 2020 |
Square Feet: | 1,344 |
Acres: | 0.520 |
Lot Square Feet: | 0.520 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 1344 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | 2+ Access Exits |
appliances: | Built-In Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
applicationFee: | 25 |
architecturalStyle: | Raised Ranch/Rambler |
associationRecreationFeeYN: | N |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountMainLevel: | 2 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 3 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 1344 |
belowGradeUnfinSqftSource: | Assessor |
buildingWinterizedYN: | N |
buyerAgencyComp: | 500 |
buyerAgentKey: | 300502264080 |
buyerAgentStateLicenseNumber: | RS345101 |
buyerOfficeBrokerOfRecordKey: | 121155642402 |
buyerOfficeKey: | 121155511121 |
centralAirYN: | yes |
closedLeaseTermsInMonths: | 12 |
condoCoopAssociationYN: | no |
constructionMaterials: | Vinyl Siding |
coolingFuel: | Electric |
coolingType: | Central A/C |
copiedFromKeys: | 801182053342 |
country: | US |
dateAvailable: | 2023-07-01 |
dom: | 20 |
drivewayNumOfSpaces: | 1 |
fireplaceYN: | no |
flooringType: | Wood |
foundationDetails: | Block |
furnished: | no |
garageFeatures: | Garage - Front Entry |
garageSpacesCount: | 1 |
garageYN: | yes |
heatingFuel: | Electric |
heatingType: | Heat Pump(s) |
heatingYN: | yes |
hoaYN: | no |
horseYN: | no |
hotWater: | Electric |
inclusions: | Kitchen appliances, washer and dryer |
laundryType: | Main Floor |
levelsCount: | 1 |
listOfficeBrokerOfRecordKey: | 121155681672 |
listingLocale: | 200004363630 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 22651 |
maximumLeaseInMonths: | 12 |
minimumLeaseInMonths: | 12 |
mlsArea: | Hamiltonban Twp (14318) |
municipality: | HAMILTONBAN TWP |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 1 |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-06-12T17:57:40+00:00 |
owner2ViewedDate: | 2023-06-12T17:57:40+00:00 |
petsAllowedYN: | no |
pool: | No Pool |
propertyCondition: | Excellent |
purchaseOptionalYN: | no |
rentIncludes: | Electricity, Water, Sewer, Snow Removal, Lawn Service |
rentspreeOnlineApplicationYN: | N |
riparianRightsYN: | no |
roof: | Metal |
schoolDistrictKey: | 300200396464 |
schoolDistrictName: | FAIRFIELD AREA |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Other |
showingMethod: | In-Person Only |
smokingAllowedYN: | no |
spaYN: | N |
storyList: | Main |
tenantPays: | Cable TV, Trash Removal |
tidalWaterYN: | no |
totalBelowGradeSqft: | 1344 |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 2 |
totalSqft: | 2688 |
totalSqftSource: | Assessor |
typeOfParking: | Attached Garage, Driveway |
utilities: | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available |
vacationRentalYN: | no |
wallCeilingTypes: | Dry Wall |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Well |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Assessor |
Photos
