640 Bollinger Road
Scroll

The location is simply terrific. Just south of Littlestown PA on the Mason Dixon line this home is close to Maryland, Hanover, and Gettysburg. 3 Bedrooms, 2 baths, large laundry room with wash sink, kitchen with ample storage, den with brick fireplace, walk-out lower level, and garage/workshop. The level corner lot has plenty of parking […]
Description
The location is simply terrific. Just south of Littlestown PA on the Mason Dixon line this home is close to Maryland, Hanover, and Gettysburg. 3 Bedrooms, 2 baths, large laundry room with wash sink, kitchen with ample storage, den with brick fireplace, walk-out lower level, and garage/workshop. The level corner lot has plenty of parking and includes a shed for additional storage.
View full listing detailsListing Details
| Price: | $239,900 |
|---|---|
| Address: | 640 Bollinger Road |
| City: | Littlestown |
| State: | Pennsylvania |
| Zip Code: | 17340 |
| Subdivision: | UNION TOWNSHIP |
| MLS: | PAAD2015904 |
| Square Feet: | 1,823 |
| Acres: | 0.57 |
| Lot Square Feet: | 0.57 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| taxLot: | 0152 |
| lotSqft: | 24829 |
| mlsArea: | Union Twp (14341) |
| taxYear: | 2024 |
| garageYN: | yes |
| hotWater: | Oil |
| saleType: | REO (Real Estate Owned) |
| heatingYN: | yes |
| storyList: | Lower 1, Main |
| totalSqft: | 1823 |
| basementYN: | yes |
| highSchool: | LITTLESTOWN |
| historicYN: | no |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Whole House Fan |
| heatingFuel: | Oil |
| heatingType: | Hot Water |
| landUseCode: | 101 |
| laundryType: | Basement |
| levelsCount: | 2 |
| sewerSeptic: | On Site Septic |
| waterViewYN: | no |
| zoningDscrp: | Residential |
| basementType: | Full, Improved, Walkout Level, Combination |
| centralAirYN: | no |
| flooringType: | Carpet, Concrete, Laminated |
| lotSizeUnits: | Square Feet |
| municipality: | UNION TWP |
| tidalWaterYN: | no |
| yearAssessed: | 2024 |
| buyerAgentKey: | 121155679884 |
| listingLocale: | 200004363630 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, Attached Garage, Off Street, On Street |
| waterAccessYN: | no |
| buyerFinancing: | Private |
| buyerOfficeKey: | 801592045182 |
| fireplacesCount: | 1 |
| taxAnnualAmount: | 3620 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 640 BOLLINGER RD,LITTLESTOWN,PA,17340,ADAMS |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 198600 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 480 |
| garageSpacesCount: | 1 |
| leaseConsideredYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200396832 |
| groundRentExistsYN: | no |
| roadResponsibility: | Public |
| schoolDistrictName: | LITTLESTOWN AREA |
| acceptableFinancing: | Cash, FHA 203(k) |
| drivewayNumOfSpaces: | 3 |
| totalBelowGradeSqft: | 480 |
| buildingWinterizedYN: | Y |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1343 |
| aboveGradeFinishedArea: | 1343 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| mainEntranceOrientation: | South |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsCountLowerLevel1: | 1 |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 6 |
| bathroomsCountAllLowerLevels: | 1 |
| buyerAgentStateLicenseNumber: | RS213963L |
| buyerOfficeBrokerOfRecordKey: | 121136127338 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos