6418 Chambersburg Road
Scroll

Extraordinary opportunity for an up-and-coming restauranteur! Sale includes restaurant equipment and the Real Estate. This restaurant is turn-key and let’s go. Sparkling clean equipment, kitchen, hood system, pizza oven, and dining room. Walk-in freezer and refrigerators with surge protectors, and self-close doors. Separate dish room, separate office, and open design bar area where customers can […]
Description
Extraordinary opportunity for an up-and-coming restauranteur! Sale includes restaurant equipment and the Real Estate. This restaurant is turn-key and let’s go. Sparkling clean equipment, kitchen, hood system, pizza oven, and dining room. Walk-in freezer and refrigerators with surge protectors, and self-close doors. Separate dish room, separate office, and open design bar area where customers can see the Chef in action.
Restaurant has ample parking, great visibility, easy access, and bright signage. Also note the property sits on 4.15 wooded acres that backs up to State Game Land. 2nd floor includes a storage room and a nearly complete 1 bedroom apartment for additional income. Unique and entrepreneur ready.
Listing Details
| Price: | $399,900 |
|---|---|
| Address: | 6418 Chambersburg Road |
| City: | Fayetteville |
| State: | Pennsylvania |
| Zip Code: | 17222 |
| Subdivision: | FAYETTEVILLE |
| MLS: | PAAD2019466 |
| Square Feet: | 2,735 |
| Acres: | 4.15 |
| Lot Square Feet: | 4.15 acres |
| views: | Mountain |
|---|---|
| lotSqft: | 180774 |
| mlsArea: | Franklin Twp (14312) |
| netSqft: | 4226 |
| taxYear: | 2012 |
| hotWater: | Natural Gas |
| saleType: | Standard |
| fencingYN: | N |
| heatingYN: | yes |
| historicYN: | no |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Window Unit(s) |
| heatingFuel: | Natural Gas |
| heatingType: | Hot Water |
| propertyUse: | Owner User |
| sewerSeptic: | Septic Exists |
| waterViewYN: | no |
| zoningDscrp: | Commercial |
| businessType: | Restaurant/Bar |
| centralAirYN: | no |
| flooringType: | Concrete, Wood |
| locationType: | Rural |
| lotSizeUnits: | Square Feet |
| municipality: | FRANKLIN TWP |
| tidalWaterYN: | no |
| trafficCount: | 5000-9999 |
| yearAssessed: | 2011 |
| listingLocale: | 200004363630 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| totalRestrooms: | 3 |
| electricService: | 200+ Amp Service |
| roadSurfaceType: | US Highway/Interstate |
| taxAnnualAmount: | 4006.77 |
| unparsedAddress: | 6418 CHAMBERSBURG RD,FAYETTEVILLE,PA,17222,ADAMS |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| carParkingSpaces: | 30 |
| navigableWaterYN: | no |
| potentialTenancy: | Multiple |
| riparianRightsYN: | no |
| taxAssessedValue: | 277400 |
| vacationRentalYN: | no |
| ownershipInterest: | Fee Simple |
| propertyManagerYN: | N |
| groundRentExistsYN: | no |
| acceptableFinancing: | Conventional, Private, Cash |
| taxOpportunityZoneYN: | N |
| buildingTotalSqftSource: | Estimated |
| truckTrailerParkingSpaces: | 1 |
| associationRecreationFeeYN: | N |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 31 |
| automaticallyUpdateTaxValuesYN: | no |
Photos









































Data services provided by IDX Broker
Listing courtesy of Sites Realty, Inc. 7173344674