643 Boundary Avenue
Welcoming townhome in Park Hills. Comfortably sized living room with easy access to the fenced back yard, 3 bedrooms, 1.5 baths, full basement, convenient off-street and on-street parking, and available for immediate purchase!
View full listing details| Price: | $184,900 |
|---|---|
| Address: | 643 Boundary Avenue |
| City: | Hanover |
| State: | Pennsylvania |
| Zip Code: | 17331 |
| Subdivision: | PENN TWP |
| MLS: | PAYK2029422 |
| Square Feet: | 1,242 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| spaYN: | no |
| taxLot: | 0208 |
| lotSqft: | 5885 |
| mlsArea: | Penn Twp (15244) |
| taxYear: | 2022 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Bedroom 2, Bedroom 3, Kitchen, Foyer, Bedroom 1, Utility Room, Bathroom 1, Bathroom 2 |
| saleType: | REO (Real Estate Owned) |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1242 |
| basementYN: | yes |
| historicYN: | no |
| possession: | Settlement |
| coolingFuel: | None |
| coolingType: | None |
| heatingFuel: | Electric |
| heatingType: | Baseboard - Electric |
| landUseCode: | 102 |
| laundryType: | Hookup, Basement |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| zoningDscrp: | Residential |
| basementType: | Full, Sump Pump, Unfinished |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | PENN TWP |
| tidalWaterYN: | no |
| yearAssessed: | 2022 |
| lotSizeSource: | Assessor |
| typeOfParking: | Driveway, Off Street, On Street |
| waterAccessYN: | no |
| buyerFinancing: | FHA |
| buyerAgentMlsId: | 3284671 |
| electricService: | 200+ Amp Service |
| taxAnnualAmount: | 3413 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 643 BOUNDARY AVE,HANOVER,PA,17331,YORK |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| buyerOfficeMlsId: | CBRB19 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 103130 |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| leaseConsideredYN: | no |
| ownershipInterest: | Fee Simple |
| propertyManagerYN: | N |
| groundRentExistsYN: | no |
| schoolDistrictName: | SOUTH WESTERN |
| acceptableFinancing: | Cash, Conventional, FHA, VA |
| drivewayNumOfSpaces: | 1 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1242 |
| aboveGradeFinishedArea: | 1242 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| totalGarageAndParkingSpaces: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing