666 Lee Drive
Scroll

It’s a New Year and if you are looking for a new home you need to come see this very nice and well maintained 3 bedroom and 2 bath home on a corner lot in Lake Heritage. Offering one story living in the only gated community in Gettysburg, and located within a short walk to […]
Description
It’s a New Year and if you are looking for a new home you need to come see this very nice and well maintained 3 bedroom and 2 bath home on a corner lot in Lake Heritage. Offering one story living in the only gated community in Gettysburg, and located within a short walk to the community center, pool, marina, and outdoor rec area. This home boasts a walk-in closet and master bath, formal dining if desired, and a breakfast nook. The hardwood floors almost look like the day they were installed. There are also temporary handicap accessible ramps as well as an Acorn chairlift from the basement (seller will remove if buyer doesn’t want them). A new roof was installed in 2021 and leaf gutter filters installed in 2022. This home is a must see if you are looking for single level living in the Gettysburg area. Schedule your showing today.
View full listing detailsListing Details
Price: | $330,000 |
---|---|
Address: | 666 Lee Drive |
City: | Gettysburg |
State: | Pennsylvania |
Zip Code: | 17325 |
Subdivision: | LAKE HERITAGE |
MLS: | PAAD2007572 |
Year Built: | 1995 |
Square Feet: | 1,790 |
Acres: | 0.360 |
Lot Square Feet: | 0.360 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 1790 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Cash, Conventional, FHA, VA |
accessibilityFeatures: | Chairlift, Level Entry - Main, Ramp - Main Level, Mobility Improvements |
appliances: | Dishwasher, Disposal, Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
architecturalStyle: | Ranch/Rambler |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Full, Interior Access, Shelving, Sump Pump |
basementYN: | yes |
bathroomsCountMainLevel: | 2 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 3 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 1782 |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentKey: | 121155688818 |
buyerAgentStateLicenseNumber: | RS311043 |
buyerFinancing: | Conventional |
buyerOfficeBrokerOfRecordKey: | 121135103139 |
buyerOfficeKey: | 121155511018 |
capitalContributionFee: | 5000 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Vinyl Siding |
contingencyType: | Financing Approval |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 11 |
drivewayNumOfSpaces: | 2 |
electricService: | 200+ Amp Service |
exclusions: | Rabbit Topiary shrub by garage, White iris plants along south side of home, Owner will remove in spring when transplant is able to be completed |
expectedOnMarketDate: | 2023-01-11T00:00:00+00:00 |
exteriorFeatures: | Gutter System |
fireplaceYN: | no |
flooringType: | Hardwood, Tile/Brick, Vinyl |
foundationDetails: | Block |
garageFeatures: | Additional Storage Area, Garage - Front Entry, Garage Door Opener |
garageSpacesCount: | 2 |
garageSqft: | 576 |
garageYN: | yes |
groundRentExistsYN: | no |
heatingFuel: | Electric |
heatingType: | Baseboard - Electric |
heatingYN: | yes |
hoaCondoCoopAmenities: | Basketball Courts, Boat Dock/Slip, Common Grounds, Community Center, Dog Park, Gated Community, Lake, Marina/Marina Club, Pool - Outdoor, Swimming Pool, Tennis Courts, Volleyball Courts, Water/Lake Privileges |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Pool(s), Recreation Facility, Road Maintenance, Security Gate |
hoaFee: | 1388 |
hoaFeeFreq: | Annually |
hoaName: | LAKE HERITAGE PROPERTY OWNERS ASSOCIATION |
hoaYN: | yes |
horseYN: | no |
hotWater: | Electric |
inclusions: | Stove/Oven, Refrigerator, Garbage Disposal, Washer/Dryer, Smoke& Carbon Detectors, Drapes/Curtains Rods, Garage door opener(1), Dishwasher, Window Screens Dehumidifier,(Handicap access ramps and chair lift to basement, Owner will remove if buyers does not want them) |
internetServices: | Cable |
landUseCode: | 101 |
laundryType: | Basement |
leaseConsideredYN: | no |
levelsCount: | 1 |
listOfficeBrokerOfRecordKey: | 121155681672 |
listingLocale: | 200004363630 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 15682 |
mlsArea: | Mount Pleasant Twp (14332) |
municipality: | MOUNT PLEASANT TWP |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfDetachedGarageSpaces: | 2 |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-03-02T16:25:39+00:00 |
owner2ViewedDate: | 2023-03-02T16:25:39+00:00 |
ownershipInterest: | Fee Simple |
parkingFeatures: | Asphalt Driveway |
pool: | Yes - Community |
possession: | Settlement |
riparianRightsYN: | no |
roomList: | Dining Room, Bedroom 2, Bedroom 3, Kitchen, Foyer, Breakfast Room, Bedroom 1, Great Room, Bathroom 1, Bathroom 2 |
saleType: | Standard |
schoolDistrictKey: | 300200396832 |
schoolDistrictName: | LITTLESTOWN AREA |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
storyList: | Main |
taxAnnualAmount: | 4338 |
taxAssessedValue: | 238500 |
taxLot: | 0049 |
taxTotalFinishedSqft: | 1790 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 1782 |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 4 |
totalSqft: | 3572 |
totalSqftSource: | Assessor |
typeOfParking: | Detached Garage, Driveway, Off Street |
utilities: | Cable TV Available, Electric Available, Phone Available, Propane, Sewer Available, Water Available |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |
Photos
