690 Grant Drive
Scroll

Welcome to this beautifully maintained two-story home offering 3 bedrooms, 2 full bathrooms, and 1 half bath, perfectly situated on an oversized lot with breathtaking, expansive rear views. Designed for both comfort and functionality, this home features spacious living areas, a partially finished basement that provides additional living or recreation space, and an oversized three-car […]
Description
Welcome to this beautifully maintained two-story home offering 3 bedrooms, 2 full bathrooms, and 1 half bath, perfectly situated on an oversized lot with breathtaking, expansive rear views. Designed for both comfort and functionality, this home features spacious living areas, a partially finished basement that provides additional living or recreation space, and an oversized three-car garage complete with HVAC—ideal for year-round parking, a workshop, or hobby space.Step outside to enjoy the generous backyard and peaceful setting, where the panoramic views create the perfect backdrop for relaxing, entertaining, or simply taking in the surrounding scenery.Located within the gated Lake Heritage community, you’ll enjoy an exceptional resort-style lifestyle with private lake access for fishing, boating, water skiing, and swimming. Residents also have access to a community center, swimming pool, and a variety of recreational amenities, making every day feel like a vacation.Conveniently located just minutes from historic downtown Gettysburg, with its charming shops, restaurants, and rich history, this home also offers immediate access to Route 15 for an easy commute to Maryland, Harrisburg, and surrounding areas.Offering the perfect blend of space, comfort, and convenience in one of the Gettysburg area’s most desirable communities, this exceptional property is ready to welcome you home.
View full listing detailsListing Details
| Price: | $529,000 |
|---|---|
| Address: | 690 Grant Drive |
| City: | Gettysburg |
| State: | Pennsylvania |
| Zip Code: | 17325 |
| Subdivision: | LAKE HERITAGE |
| MLS: | PAAD2024446 |
| Square Feet: | 2,372 |
| Acres: | 0.72 |
| Lot Square Feet: | 0.72 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | yes |
| hoaFee: | 1715 |
| taxLot: | 0164 |
| hoaName: | LHPOA |
| lotSqft: | 31363 |
| mlsArea: | Mount Pleasant Twp (14332) |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 3648 |
| basementYN: | yes |
| hoaFeeFreq: | Annually |
| possession: | Coin w/Sell Sett |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Propane - Owned |
| heatingType: | Forced Air |
| landUseCode: | 101 |
| levelsCount: | 2 |
| sewerSeptic: | Community Septic Tank |
| waterViewYN: | no |
| basementType: | Full |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | MOUNT PLEASANT TWP |
| tidalWaterYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363630 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| fireplacesCount: | 1 |
| taxAnnualAmount: | 6295 |
| totalSqftSource: | Assessor |
| unparsedAddress: | PA,ADAMS |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 324800 |
| vacationRentalYN: | no |
| garageSpacesCount: | 3 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200396832 |
| schoolDistrictName: | LITTLESTOWN AREA |
| belowGradeUnfinSqft: | 1276 |
| totalBelowGradeSqft: | 1276 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2372 |
| aboveGradeFinishedArea: | 2372 |
| bathroomsHalfMainLevel: | 1 |
| capitalContributionFee: | 7500 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 3 |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 3 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos




























































Data services provided by IDX Broker
Listing courtesy of Sites Realty, Inc. 7173344674